

Brock Reid I am looking to play college baseball at a college that will help me become a better player and also to help me grow as student and as a man. I would like to play at a high level and work at becoming the best baseball player I can be.
I believe I bring leadership to any team I play on and develop many friendships to players and coaching staff. I work very hard on my skills and continue to try and be a better student.
I enjoy time in the outdoors. Whether it be hunting and fishing or helping my Grandpa with his small business.
| Statistic | 2018 Varsity Team | 2018 Hitting Center |
|---|---|---|
| Avg. | .333 | .347 |
| GP/GS | 14/14 | 34 |
| AB | 42 | 75 |
| R | 10 | 26 |
| H | 14 | 26 |
| 2B | 5 | 9 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 11 | 19 |
| BB | 6 | 18 |
| HBP | 0 | 5 |
| SO | 8 | 13 |
| SB/Attempts | 13/14 | 14/15 |
| PO | 21 | 50 |
| Assists | 2 | 8 |
| Errors | 3 | 5 |
| Fielding % | .889 | .921 |
| SLG% | .467 | |
| OB% | .480 | |
| CS/SBA | 1/9.33 | |
| Team Record | 17-13-4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












