

Danny Hoffman 202...| Statistic | 2019 Sophomore Team | 2019 Team FattFro |
|---|---|---|
| Avg. | .305 | .255 |
| GP/GS | 26/24 | 34 |
| AB | 59 | 94 |
| R | 22 | 25 |
| H | 18 | 24 |
| 2B | 4 | 4 |
| RBI | 12 | 18 |
| SLG% | .373 | .298 |
| BB | 19 | 19 |
| HBP | 1 | 2 |
| OB% | .475 | .388 |
| SB/Attempts | 10 | |
| Assists | 13 | 23 |
| Errors | 4 | 10 |
| Fielding % | .933 | .905 |
| Team Record | 21-4-1 | 23-12-2 |
| Types of Pitches | 2-seam fastball, 4-seam fastball, change-up, slider | 2-seam fastball, 4-seam fastball, change-up, slider |
| ERA | 1.5 | 1.835 |
| W-L (Pitching Record) | 3-0 | 6-2 |
| Appearances | 4 | |
| Games Started | 2 | 6 |
| Innings Pitched | 14 | 34.1 |
| Runs Allowed | 3 | 17 |
| Earned Runs | 3 | 9 |
| Batter's BB | 5 | 17 |
| Batter's SO | 10 | 35 |
| Batter's HBP | 1 | 1 |
| 3B | 0 | |
| HR | 0 | |
| SO | 14 | |
| PO | 72 | |
| Hits | 19 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












