
2019 Sophomore Se...
Noah Baker 2021 F...Thank you for taking the time to get to know a little about me.
Playing baseball at the college level will be a tremendous opportunity to grow physically and mentally, which will ultimately help me succeed in whatever future career I choose to pursue. I look forward to playing for a program that will build upon my core values of loyalty, hard work, perseverance. I take my commitment to my team very seriously. While my junior year season was cancelled due to the pandemic, I am looking forward to senior year. Every practice and every game is an opportunity to learn. The most important thing that being a student-athlete has taught me is that you only get back the same amount of effort you put forth. Finding the right balance between athletics and academics is something I am fully committed to accomplishing. I am constantly working to push myself to achieve results at the highest level possible, on the field and in the classroom.
https://www.prepbaseballreport.com/profiles/IL/Noah-Baker-3142809567
| Statistic | 2018 Freshman Team | 2018 Illinois Crush |
|---|---|---|
| Avg. | 0.396 | .295 |
| GP/GS | 30/30 | 18 |
| AB | 48 | 44 |
| R | 17 | 7 |
| H | 19 | 13 |
| 2B | 5 | 4 |
| 3B | 1 | 0 |
| HR | 0 | 0 |
| RBI | 17 | 8 |
| BB | 5 | 7 |
| SO | 13 | 7 |
| OB% | .40 | .415 |
| Team Record | 27-5-1 | 10-17 |
| Types of Pitches | FB,CB,S,CH | FB,CB,S,CH |
| ERA | 1.6 | 1.97 |
| W-L (Pitching Record) | 7-3 | |
| Appearances | 10 | 6 |
| Games Started | 10 | 6 |
| Complete Games | 3 | 6 |
| Saves | 0 | 0 |
| Innings Pitched | 32.4 | 32 |
| Hits | 30 | 29 |
| Runs Allowed | 19 | 13 |
| Earned Runs | 16 | 9 |
| Batter's BB | 25 | 20 |
| Batter's SO | 51 | 35 |
| Batter's HBP | 1 | 1 |
| SLG% | 3.86 | |
| HBP | 2 | |
| SB/Attempts | 4/6 | |
| PO | 29 | |
| Assists | 4 | |
| Errors | 5 | |
| Fielding % | .868 |







