My name is Cade Turner, I am a 20 year old redshirt sophomore RHP at Kirkwood Community College. I am 6 foot 195 pounds. My GPA is currently a 2.77 but will be over the 3.0 mark at semester. I feel most comfortable coming out of the bullpen in big moments in big games. I have a 3 pitch mix that consists of fastball (88-90 T91) slider (79-82) changeup (80-84). I love to throw my slider in all counts. I am looking to come in and make a difference at a 4 year program next year. I love to compete everyday, and build championship culture with the guys around me.
Statistic | 2019 Varsity Team | 2019 Cangelosi Spar | 2018 Sophomore Team | 2018 Illinois Rhino | 2017 Illinois Rhino | 2017 Illinois Rhino |
---|---|---|---|---|---|---|
Types of Pitches | FAST BALL, CUT FAST BALL, CHANGE UP, CURVE | FB, CB, CH, SL | FAST BALL, CUT FAST BALL, CHANGE UP, SLIDER, CURVE | FAST BALL, CUT FAST BALL, CHANGE UP, SPLIT FINGER, CURVE | ||
ERA | 1.15 | 3.30 | .563 | 1.826 | ||
W-L (Pitching Record) | 2-0 | 4-1 | 3-0 | 3-1 | ||
Appearances | 11 | 10 | 10 | 7 | ||
Games Started | 0 | 5 | 1 | 2 | ||
Complete Games | 0 | 0 | ||||
Saves | 1 | 0 | 2 | 2 | ||
Innings Pitched | 15.67 | 30 | 16 | 15.1 | ||
Hits | 4 | 25 | 10 | 16 | ||
Runs Allowed | 2 | 12 | 13 | 17 | ||
Earned Runs | 2 | 11 | 1 | 4 | ||
Batter's BB | 10 | 11 | 10 | 12 | ||
Batter's SO | 25 | 44 | 29 | 19 | ||
Batter's HBP | 1 | 4 | 2 | 2 | ||
Avg. | .311 | .298 | .410 | |||
GP/GS | 27/27 | 25/25 | 15/15 | |||
AB | 61 | 57 | 39 | |||
R | 2 | 3 | ||||
H | 19 | 17 | 16 | |||
2B | 6 | 3 | 4 | |||
3B | 1 | 0 | ||||
RBI | 8 | 11 | 7 | |||
SLG% | .443 | .333 | .513 | |||
BB | 9 | 9 | 6 | |||
HBP | 1 | 2 | 1 | |||
SO | 8 | 10 | 6 | |||
OB% | .408 | .422 | .500 | |||
SB/Attempts | 2/2 | 2/2 | ||||
PO | 113 | 98 | 63 | |||
Assists | 28 | 28 | 11 | |||
Errors | 5 | 2 | 0 | |||
Fielding % | .966 | .984 | 1.000 | |||
CS/SBA | 5/22 | 11/44 | 3/22 | |||
Team Record | 15-13 | 10-15-1 | 8-7 | |||
HR | 0 |
Statistic | 2016 Illinois Rhino |
---|---|
Avg. | .302 |
GP/GS | 42/42 |
AB | 86 |
R | 7 |
H | 26 |
2B | 4 |
RBI | 20 |
SLG% | .349 |
BB | 21 |
HBP | 2 |
SO | 11 |
OB% | .450 |
PO | 161 |
Assists | 20 |
Errors | 5 |
Fielding % | .973 |
CS/SBA | 22/81 |
Team Record | 21-21 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day