

2024 SpotlightI am a catcher from central Illinois. I work hard to be a leader on & off the field both academically and athletically. Keeping a positive attitude & a role model for my teammates and classmates. Academically I work hard to maintain a high GPA. I tested into higher math as an underclassman. I was also voted into student council. Athletically I set goals & work until I meet them. Once I meet them, I set new goals. I accomplish this with tee work, foot work, defensive drills, speed & agility, throwing routines, weight training, mobility training ect…. I look forward to continuing my academics & hopefully contributing to and leading a winning baseball program.
| Statistic | 2025 Varsity Team | 2024 Yard Goats |
|---|---|---|
| Avg. | .453 | .392 |
| GP/GS | 20 | 49 |
| AB | 53 | 102 |
| R | 20 | 32 |
| H | 24 | 40 |
| 2B | 11 | 7 |
| 3B | 0 | 3 |
| HR | 0 | 0 |
| RBI | 13 | 33 |
| SLG% | .660 | .520 |
| BB | 16 | 14 |
| HBP | 1 | 3 |
| SO | 7 | 15 |
| OB% | .586 | .475 |
| SB/Attempts | 4/7 | 7/8 |
| PO | 95 | 161 |
| Assists | 3 | 2 |
| Errors | 0 | 1 |
| Fielding % | 1.000 | .994 |
| CS/SBA | 3/50 | 9/44 |
| Team Record | 8/13 | 44/10 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












