

Sean Rivera Recru...
June 2017My goal is to be part of an outstanding baseball program where I can help a team compete for a conference and national championship every year.
I am a good candidate for your team if you're looking for a successful baseball player, good teammate, and hard-working student-athlete that will excel in the classroom and on the baseball field.
| Statistic | 2018 Varsity Team | 2017 Sophomore Team | 2017 ESP Select Bas |
|---|---|---|---|
| Avg. | .357 | .326 | .372 |
| R | 25 | 28 | 25 |
| OB% | .550 | .429 | .521 |
| Errors | 2 | ||
| Fielding % | .925 | .910 | |
| Team Record | 26-6, team ranked as high as #4 in Illinois | 27-7-3 | |
| GP/GS | 32/32 | 37 | |
| AB | 92 | 86 | |
| H | 30 | 32 | |
| 2B | 7 | 6 | |
| 3B | 2 | 3 | |
| HR | 0 | 0 | |
| RBI | 17 | 17 | |
| SLG% | .424 | .512 | |
| BB | 15 | 26 | |
| HBP | 5 | ||
| SO | 12 | ||
| PO | 40 | ||
| Assists | 61 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












