Hello. I am a right-handed pitcher, catcher and 3rd baseman. When I found baseball, I fell in love instantly with the competition, the satisfaction of success and the energy. I have played this sport since Tee-Ball, so I know a lot about it, but I have much to learn still. But, when I'm on the bump, I hit spots. When I'm behind the plate, I make sure no ball gets past. I'm always trying to make adjustments to be successful in this game. I work to be coachable and to be a good teammate, and I hope to keep being able to follow my dreams for my future.
Statistic | 2024 Olympia Progre | 2023 Olympia Progre | 2022 Olympia Progre | 2022 Olympia Middle | 2021 Olympia Progre | 2020 Olympia Progre |
---|---|---|---|---|---|---|
Avg. | .393 | .357 | .352 | .212 | .288 | .526 |
GP/GS | 12/12 | 15/15 | 42 | 14/12 | 30 | 11 |
AB | 28 (36 PA) | 28 | 91 | 33 (PA 36) | 59 | 19 |
R | 8 | 2 | 34 | 6 | 9 | 10 |
H | 11 | 10 | 32 | 7 | 17 | 10 |
2B | 5 | 3 | 4 | 1 | 4 | 3 |
3B | 1 | 1 | 1 | 1 | ||
HR | 0 | |||||
RBI | 8 | 7 | 15 | 4 | 10 | 5 |
SLG% | .643 | .536 | .396 | .303 | .390 | .684 |
BB | 6 | 6 | 23 | 4 | 10 | 0 |
HBP | 2 | 7 | 9 | 3 | 3 | 5 |
SO | 10 (4 K-L) | 8 | 18 | 4 | 25 | 2 |
OB% | .528 (OPS 1.171) | .561 | .520 | .278 | .806 | .625 |
SB/Attempts | 4/5 (80%) | 3/3 | 26/28 | 11/12 | 9/9 | |
PO | 52 | 60 | 115 | 23 (C 7 games) (Innings 34.1) (PB 2) (SB 22/22) | 81 | 4 |
Assists | 2 | 1 | 26 | 1 | 1 | 2 |
Errors | 0 | 0 | 4 | 4 | 11 | 3 |
Fielding % | 1.000 (45.2 innings Catcher) | 1.000 | .972 | .857 | .882 | .667 |
CS/SBA | 1/19 | 6/25 | 6/60-66 | 2/60 | ||
Team Record | 6-4-2 | 11-4 | 16-28 | 3-17-1 | 9-18-2 | 6-10-1 |
Types of Pitches | Fast Ball - Curve Ball - Change Up | Four Seam Fastball, Curveball, Changeup | Four Seam Fastball, Curveball, Changeup | Four Seam Fastball, Curveball, Changeup | Four Seam Fastball, Changeup | |
ERA | 5.108 (WHIP 2.351) | 1.135 | 4.388 (FIP 1.979) (WHIP 2.060) | 3.621 (WHIP 1.241) | 4.179 | |
Appearances | 3 | 6 | 13 | 3 | 12 | |
Games Started | 2 | 3 | 9 | 2 | 11 | |
Innings Pitched | 12.1 (TB 68 -- 14 LOB -- 3 WP) | 12.1 | 44.2 | 9.2 (#P 184, #S 120) | 37.1 | |
Hits | 13 (BAA .260) | 8 | 72 | 7 | 39 | |
Runs Allowed | 17 | 4 | 45 | 12 | 39 | |
Earned Runs | 9 | 2 | 28 | 5 | 26 | |
Batter's BB | 16 | 6 | 20 | 5 | 29 | |
Batter's SO | 7 | 18 | 57 | 14 | 58 | |
Batter's HBP | 1 | 2 | 6 | 1 | 2 | |
W-L (Pitching Record) | 3-0 | 0-2 | 4-4 | |||
Complete Games | 0 | |||||
Saves | 3 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day