Hi my name is Cameron Crowe, I am from central Illinois, and in the graduating class of 2025. I am a lefty pitcher that can hit my spots and always have a calm mindset. I have been working on agility and strength training to improve my game and also work hard at my academic work as well. It has been my dream to always play college ball. Some of my goals would be to play at the highest level of competition and while earning my degree. I am currently a sophomore at Sullivan High School that had the privilege to start varsity as a freshman. The positions I was able to play were lefty pitcher and first base. I’ve also been playing travel ball for 6 years, as lefty pitcher and first base. I’ve enjoyed meeting new people playing travel ball. One of my best experiences was being able to start as pitcher at Busch Stadium, on the St. Louis Cardinal’s mound, it was amazing! Currently I am undecided as to what major I will pursue. I am looking forward to furthering my education and playing baseball at a school that’s a great fit.
Statistic | 2024 Varsity Team | 2024 Mattoon Hit-Me | 2023 Varsity Team | 2023 Mattoon Hit-Me | 2022 Varsity Team | 2022 Rawlings Tiger |
---|---|---|---|---|---|---|
Avg. | .269 | .250 | .075 | .216 | .267 | |
GP/GS | 27 | 17 | 24 | |||
AB | 78 | 68 | 40 | 37 | 15 | |
R | 16 | 13 | 12 | 10 | 4 | |
H | 21 | 17 | 3 | 8 | 4 | |
2B | 3 | 1 | ||||
RBI | 12 | 15 | 4 | 13 | 4 | |
SLG% | .308 | .075 | .243 | .533 | ||
BB | 15 | 8 | 13 | 9 | 5 | |
HBP | 2 | 3 | 3 | 1 | ||
SO | 9 | 12 | 15 | 8 | 3 | |
OB% | .400 | .346 | .339 | .408 | .476 | |
Types of Pitches | 2 seam, curve, change up | 2 seam, curve, change up | 2 seam, curve, change up | Curve, Fastball, Change up | Fastball, Curve, Change up | Fastball, Curve, Change Up |
ERA | 2.80 | 4.550 | 4.893 | 1.301 | .560 | |
W-L (Pitching Record) | 3-4 | 3-4 | 3-4 | 3-0 | 4-0 | |
Appearances | 9 | 11 | 11 | 8 | 5 | |
Games Started | 9 | 7 | 5 | 5 | 3 | 5 |
Innings Pitched | 40 | 40 | 34.1 | 37.2 | 16.1 | 25.0 |
Hits | 47 | 47 | 46 | 30 | 33 | 15 |
Runs Allowed | 25 | 28 | 43 | 10 | 31 | 5 |
Earned Runs | 16 | 26 | 24 | 7 | 22 | 2 |
Batter's BB | 15 | 18 | 23 | 17 | 14 | 11 |
Batter's SO | 64 | 34 | 37 | 48 | 25 | 26 |
Batter's HBP | 0 | 4 | 1 | 2 | 0 | 0 |
PO | 19 | |||||
Assists | 2 | |||||
Errors | 3 | |||||
Fielding % | .875 | |||||
Complete Games | 3 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day