Hello, I am Tyler Brooks. I am currently a student at Anderson University. This past fall I played Football for Anderson University as a running back and on all special teams. I am looking to get back into baseball and play in college this next school year of 2025-26.
Baseball has been my passion since I began playing at age 3. I was taught to play and have spent time at every position on the field so I can be a valuable asset for any team I play on. I have spent most of my time in the middle infield and in centerfield.
My intentions for the future are to find a college that will challenge my physical abilities on the ball diamond as well as academically. My intended major will help me become an Athletic Trainer. With that in mind these last 4 years, in addition to baseball or football team workouts, I stay physically fit by running and hitting the weight room daily in order to set a good example for my future clients.
Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 Team Indiana | 2022 Varsity Team | 2022 Team Indiana | 2021 Varsity Team |
---|---|---|---|---|---|---|
Avg. | .435 | .364 | .341 | .360 | .368 | .408 |
GP/GS | 20/20 | 22/22 | 21/21 | 20/20 | 28/28 | 26/26 |
AB | 46 | 55 | 44 | 50 | 68 | 76 |
R | 19 | 26 | 7 | 20 | 14 | 31 |
H | 20 | 20 | 15 | 12 | 20 | 17 |
2B | 4 | 7 | 4 | 4 | 4 | 12 |
3B | 3 | 1 | 1 | 2 | 0 | 2 |
HR | 5 | 3 | 0 | 0 | 1 | 0 |
RBI | 22 | 18 | 15 | 17 | 15 | 28 |
SLG% | .978 | .691 | .477 | .520 | .471 | .618 |
BB | 11 | 21 | 10 | 15 | 13 | 15 |
HBP | 0 | 1 | 0 | 1 | 0 | 1 |
SO | 16 | 12 | 11 | 13 | 18 | 15 |
OB% | .544 | .519 | .446 | .472 | .407 | .450 |
SB/Attempts | 9/9 | 20/20 | 8/8 | 23/24 | 20/22 | 26/27 |
PO | 47 | 24 | 16 | 32 | 22 | 40 |
Assists | 14 | 18 | 6 | 16 | 20 | 13 |
Errors | 8 | 3 | 1 | 2 | 2 | 3 |
Fielding % | .884 | .933 | .957 | .960 | .955 | .946 |
CS/SBA | 0/9 | 0/20 | 0/8 | 1/24 | 20/22 | 1/27 |
Team Record | 2-18 | 8-14 | 8-19-2 | 6-14 | 6-18-4 | 9-17 |
Types of Pitches | Fastball, Curveball, Slider, Change Ip | |||||
ERA | 4.72 | |||||
W-L (Pitching Record) | 0-6 | |||||
Appearances | 9 | |||||
Games Started | 9 | |||||
Complete Games | 0 | |||||
Saves | 0 | |||||
Innings Pitched | 40 | |||||
Hits | 46 | |||||
Runs Allowed | 61 | |||||
Earned Runs | 27 | |||||
Batter's BB | 28 | |||||
Batter's SO | 48 | |||||
Batter's HBP | 8 |
Statistic | 2021 Baseball Acade | 2020 Baseball Acade | 2019 Baseball Acade |
---|---|---|---|
Avg. | .413 | .314 | .391 |
GP/GS | 35 | 41/41 | 36/36 |
AB | 92 | 86 | 69 |
R | 39 | 34 | 25 |
H | 30 | 27 | 27 |
2B | 7 | 3 | 4 |
3B | 1 | 5 | 4 |
HR | 0 | 2 | 2 |
RBI | 37 | 17 | 14 |
SLG% | .511 | .500 | .652 |
BB | 16 | 28 | 20 |
HBP | 1 | 3 | 2 |
SO | 20 | 29 | 19 |
OB% | .545 | .492 | .538 |
SB/Attempts | 38/41 | 12/14 | 15/17 |
PO | 72 | 40 | 43 |
Assists | 27 | 39 | 37 |
Errors | 6 | 21 | 11 |
Fielding % | .943 | .790 | .808 |
CS/SBA | 3/41 | ||
Team Record | 15-20 | 25-21 | 9-28 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day