My name is Teagen Kasel. My goal is to play collegiate baseball at the highest level possible. I am an extremely hard working player with very versatile defensive skills. As a sophomore, I was voted to the 2022 MRAC 2nd team all conference team as a utility player. Offensively, I have shown the ability to hit for power, as well as execute the small game. I'm a great teammate, who is willing to do whatever is needed for the team to succeed. Off the field, I am very studious as displayed on my 3.85 grade point average.
Statistic | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2021 Le Mars Wasmer | 2020 Freshman Team |
---|---|---|---|---|---|
Avg. | .362 | .355 | .329 | .419 | .568 |
GP/GS | 34/34 | 32/32 | 32/28 | 16/16 | 17/17 |
AB | 112 | 110 | 73 | 43 | 44 |
R | 36 | 29 | 18 | 13 | 20 |
H | 40 | 39 | 24 | 18 | 25 |
2B | 13 | 6 | 1 | 5 | 9 |
3B | 0 | 1 | 1 | 0 | 2 |
HR | 0 | 0 | 1 | 0 | 0 |
RBI | 13 | 18 | 19 | 12 | 12 |
SLG% | .472 | .427 | .411 | .535 | .864 |
BB | 24 | 11 | 13 | 11 | 2 |
HBP | 2 | 4 | 2 | 3 | 0 |
SO | 13 | 16 | 12 | 6 | 1 |
OB% | .485 | .432 | .429 | .561 | .635 |
SB/Attempts | 7/8 | 10/10 | 8/9 | 8/10 | 11/12 |
PO | 34 | 34 | 9 | 22 | |
Assists | 57 | 30 | 35 | 1 | |
Errors | 14 | 7 | 2 | 1 | |
Fielding % | .850 | .901 | 95% | 96% | |
CS/SBA | 1/8 | 89% | 80% | ||
Team Record | 17-17 | 13-22 | 20-13 | 4-14 | 12-5 |
Types of Pitches | FastBall, Change up, Curveball | ||||
ERA | 8.25 | ||||
W-L (Pitching Record) | 1-0 | ||||
Appearances | 4 | ||||
Games Started | 0 | ||||
Complete Games | 0 | ||||
Saves | 0 | ||||
Innings Pitched | 9.1 | ||||
Hits | 18 | ||||
Runs Allowed | 12 | ||||
Earned Runs | 11 | ||||
Batter's BB | 9 | ||||
Batter's SO | 7 | ||||
Batter's HBP | 1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day