I am going into my senior year at Lloyd Memorial High School in Erlanger, Ky. I am an athlete who loves the game of baseball. I have been a starting varsity pitcher for 5 years and was honored to be the first freshman athlete to ever receive the award for Best Pitcher from my high school and received the same award as a sophomore. Playing varsity at a young age has allowed me to compete at a high level and challenge my abilities and learn from others. Whether our team is winning or losing, I have fun on the baseball field. Im driven to succeed so I do get disappointed when I dont do well, but I always try to learn from those moments to become a better player. My teammates are like my second family and I am their emotional leader. Ideally, Im open to any size school, but I would like to attend an institution in the Midwest or Southeast that will give me the opportunity to get a great education and where I can play baseball all year. Im interested in a Sports Management degree or getting a degree in Communications focusing on video and film. On the baseball side of things, I want to play at the highest levels and challenge myself to continually improve my ability. I love to pitch and the feeling of competing against every hitter. I also love to play fielding positions (3rd base, outfield) and the opportunity to hit.
Statistic | 2012 Varsity Team | 2011 Varsity Team | 2011 Northern Panth | 2010 Varsity Team | 2010 Northern Panth | 2009 Varsity Team |
---|---|---|---|---|---|---|
Avg. | .356 | .325 | .357 | .311 | .507 | .302 |
GP/GS | 34/33 | 25 | 26/26 | 34/34 | 40/40 | 29/29 |
AB | 90 | 77 | 56 | 106 | 75 | |
R | 23 | 26 | 10 | 22 | 30 | |
H | 32 | 25 | 20 | 33 | 38 | |
2B | 7 | 6 | 3 | 5 | 8 | |
RBI | 29 | 21 | 11 | |||
SLG% | .389 | |||||
BB | 23 | 16 | 6 | 13 | 16 | |
SO | 10 | |||||
OB% | .487 | |||||
Team Record | 16-18 | 14-12 | 11-24 | 14-16 | ||
Types of Pitches | 4 seam fastball, 2 seam fastball, curve, change up | fastball, change up, curve ball | fastball, curve ball, change up | fastball, curve ball, change up | fastball, change up, curve ball | fastball, curve ball |
ERA | 2.45 | 1.83 | 2.23 | 2.70 | 1.65 | 2.42 |
W-L (Pitching Record) | 3-1 | 4-1 | 2-1 | 3-3 | 3-0 | 6-0 |
Appearances | 9 | 7 | 3 | 10 | 6 | |
Games Started | 7 | 7 | 3 | 10 | 3 | 6 |
Complete Games | 2 | 1 | 1 | 2 | 2 | 1 |
Innings Pitched | 40 | 38.33 | 15.67 | 44 | 17 | |
Hits | 27 | 20 | 19 | 30 | 10 | |
Runs Allowed | 23 | 17 | 10 | 28 | ||
Earned Runs | 14 | 10 | 5 | 17 | 4 | |
Batter's BB | 19 | 24 | 15 | 27 | 16 | |
Batter's SO | 59 | 49 | 16 | 59 | 24 | |
3B | 0 | 0 | 2 | 1 | ||
HR | 1 | 0 | 1 | 0 | ||
SB/Attempts | 10 | 4 |
Statistic | 2008 Varsity Team |
---|---|
Team Record | 17-15 |
Types of Pitches | Fastball, Curve ball |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day