Hard working, Coachable, adaptable to new opportunities. Productive on the field and in the classroom. I am self driven and lead by my actions.
Statistic | 2024 Club/Travel Te | 2024 Varsity Team | 2023 Louisiana Nati | 2023 Louisiana Nati | 2023 Louisiana Nati | 2022 Louisiana Vand |
---|---|---|---|---|---|---|
Avg. | .389 | .283 | .638 | .455 | .444 | .609 |
GP/GS | 17 | 29/29 | 30/30 | 9 | 5 | 65 |
AB | 36 | 75 | 69 | 11 | 9 | 133 |
R | 12 | 17 | 53 | 8 | 4 | 94 |
H | 14 | 22 | 44 | 5 | 4 | 81 |
2B | 4 | 1 | 8 | 1 | 0 | 23 |
3B | 2 | 0 | 6 | 0 | 1 | 3 |
HR | 1 | 0 | 8 | 0 | 0 | 15 |
RBI | 7 | 7 | 28 | 3 | 4 | 61 |
SLG% | .568 | .293 | 1.275 | .545 | .667 | 1.165 |
BB | 11 | 14 | 23 | 8 | 2 | 33 |
HBP | 4 | 3 | 1 | 0 | 0 | 7 |
SO | 8 | 13 | 9 | 2 | 2 | 22 |
OB% | .568 | .520 | .731 | .684 | .583 | .699 |
SB/Attempts | 9 | 9/10 | 23/23 | 8/8 | 5 | 62/64 |
PO | 63 | 49 | 18 | 8 | 3 | 0 |
Assists | 1 | 4 | 7 | 0 | 0 | 18 |
Errors | 2 | 4 | 2 | 0 | 0 | 1 |
Fielding % | .970 | .932 | .954 | 1.00 | 1.000 | .991 |
CS/SBA | 2/11 | 1/10 | 0/15 | 0/8 | 0/5 | 2/64 |
Team Record | 3-12-1 | 10-19 | 21-9 | 2-7 | 46-17-2 | |
Types of Pitches | 4 Seam, 2 Seam, Cutter, Change, Curve | 4Seam, 2 Seam, Cutter, Change Up and Curveball | Fastball, Curve, Change, cutter, split finger | Fastball, Changeup, Cutter | ||
ERA | 3.818 | 0.00 | 3.231 | |||
Appearances | 2 | 1 | 11 | 23 | ||
Games Started | 1 | 0 | 7 | 15 | ||
Innings Pitched | 3.2 | 1 | 30.1 | 56.1 | ||
Hits | 3 | 1 | 25 | 74 | ||
Runs Allowed | 2 | 0 | 20 | 66 | ||
Earned Runs | 2 | 0 | 14 | 53 | ||
Batter's BB | 3 | 1 | 13 | 35 | ||
Batter's SO | 3 | 0 | 35 | 76 | ||
Batter's HBP | 0 | 0 | 4 | 5 | ||
W-L (Pitching Record) | 0-0 | 5-1 | ||||
Complete Games | 0 | 5 | 5 | |||
Saves | 0 | 0 | 0 |
Statistic | 2021 Southeastern L |
---|---|
Avg. | .537 |
GP/GS | 58/58 |
AB | 123 |
R | 60 |
H | 66 |
2B | 17 |
3B | 8 |
HR | 5 |
RBI | 57 |
SLG% | .962 |
BB | 14 |
HBP | 2 |
SO | 22 |
OB% | .667 |
SB/Attempts | 59/63 |
PO | 33 |
Assists | 27 |
Errors | 1 |
Fielding % | .951 |
Team Record | 35-21-2 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day