My goal since I was very young, was to play baseball. I am very passionate about the sport and continue to work daily on the little things that will make me a better overall player and teammate. As a junior at Phillips Academy Andover, I have been named team captain for one of the top High School programs in New England, probably the biggest honor of my baseball career thus far. To be recognized by my coaches and teammates for my leadership and hard work trumps all of my statistical achievements.
Attending Phillips Academy, I am prepared for college both academically and athletically. I feel I have a lot to offer from a baseball standpoint, as I can play any outfield position and pitch. I look forward to taking my versatility and competitive nature to the collegiate level and fulfilling my dreams of playing college baseball.
Statistic | 2019 Varsity Team | 2019 Mizuno Nor'Eas | 2018 Varsity Team | 2018 Team Mizuno No | 2017 Team Mizuno Ru | 2016 Team Mizuno No |
---|---|---|---|---|---|---|
Avg. | .316 | .469 | .333 | .333 | .446 | |
GP/GS | 14/13 | 29/35 | 4 | 29/32 | 61/60 | |
AB | 38 | 64 | 6 | 72 | 157 | |
R | 3 | 16 | 1 | |||
H | 12 | 30 | 2 | 24 | 70 | |
2B | 2 | 9 | 1 | 6 | 7 | |
3B | 0 | 1 | 0 | 2 | 3 | |
HR | 0 | 1 | 0 | 0 | ||
RBI | 5 | 20 | 2 | 16 | ||
BB | 3 | 11 | 0 | 11 | ||
HBP | 3 | 3 | 1 | |||
SO | 5 | 3 | 0 | |||
Team Record | 14-2 | 28-7 | 18-2 | 27-5 | 51-8-2 | |
Types of Pitches | Fastball, Slider, Change-Up | Two Seam FB, Slider, Changeup | Two-Seam Fastball, Changeup, Curveball | 2 Seam Fastball, Change-Up, Curveball | Two-Seam Fastball, Changeup, Curveball | 2-Seam Fastball, 12-6 Curverball, Circle Change |
ERA | .76 | 1.08 | 1.40 | .57 | 0.72 | 1.79 |
W-L (Pitching Record) | 3 | 5-0 | 0-0 | 5-1 | 6-1 | 10-4 |
Appearances | 8 | 5 | 8 | 7 | 7 | 17 |
Games Started | 3 | 5 | 1 | 7 | 7 | 16 |
Complete Games | 1 | 0 | 0 | 3 | 2 | 6 |
Saves | 2 | 0 | 0 | 0 | 0 | 0 |
Innings Pitched | 27.33 | 26 | 10 | 37 | 29 | 82 |
Hits | 17 | 15 | 9 | 22 | 18 | 63 |
Runs Allowed | 7 | 5 | 2 | 6 | 5 | 37 |
Earned Runs | 3 | 4 | 2 | 3 | 3 | 21 |
Batter's BB | 5 | 3 | 1 | 10 | 7 | 14 |
Batter's SO | 23 | 36 | 11 | 36 | 30 | 80 |
Batter's HBP | 0 | 3 | 3 | 6 | 1 | 4 |
SB/Attempts | 13/16 | 0 | ||||
PO | 0 | |||||
Errors | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day