I am going into 9th grade this year (2023) and am excited about playing high school ball and eventually college ball. My goals are to get to the highest level of baseball that I can while being the type of player that gives back to the game and to the kids younger than me. Faith, Family and baseball are the things that drive me to be better and work harder than anyone else out there. My family and I are active in our local church, and one of my favorite things to do is feed the homeless at a local shelter. In baseball's off season, I train four times a week on speed and agility and strength training specialized toward baseball players, and I do the training with college players and some professional baseball players. Also, we had a batting cage installed in our back yard, and I am constantly out there with my dad and on my own working on my swing. I continue to work with hitting and pitching instructors, as I have for the last 4+ years. I love to evaluate my hitting and pitching, and work on things with them both. I love our sport so much and have been taught the history of the game and the respect to have for it. I hope you decide to follow me and someday maybe I will be playing for you!
Statistic | 2019 Michigan Blue | 2019 Michigan Blue | 2018 Michigan Storm | 2018 Canton Cardina | 2018 Legacy Blue |
---|---|---|---|---|---|
Avg. | 452 | 452 | 517 | 482 | 550 |
GP/GS | 25/25 | 48/48 | 31/31 | 21/21 | 8/8 |
AB | 62 | 155 | 87 | 54 | 20 |
R | 29 | 51 | 30 | 19 | 6 |
H | 28 | 70 | 45 | 26 | 11 |
2B | 11 | 25 | 8 | 2 | 6 |
3B | 4 | 3 | 2 | 2 | 1 |
HR | 3 | 3 | 0 | 2 | 0 |
RBI | 21 | 56 | 26 | 24 | 9 |
SLG% | 824 | 710 | 655 | 720 | 950 |
BB | 18 | 15 | 9 | 6 | 3 |
HBP | 2 | 2 | 0 | 0 | 1 |
SO | 9 | 26 | 13 | 10 | 3 |
OB% | 585 | 497 | 551 | 545 | 640 |
SB/Attempts | 14/17 | 17/20 | 17/19 | 11/12 | 4/4 |
PO | 18 | 77 | 43 | 14 | |
Assists | 20 | 10 | 0 | 19 | |
Errors | 3 | 5 | 3 | 2 | 1 |
Fielding % | 927 | 946 | 935 | 943 | 96.1 |
Team Record | 19-8 | 40-7-1 | 27-12-1 | 24-13-2 | 5-3 |
Types of Pitches | Fastball, curveball, changeup, slider | Fastball, curveball, changeup, slider | 2 seam, 4 seam, change, curve | 2 seam, 4 seam, fastball | 4 seam, 2 seam, curveball, changeup |
ERA | 1.32 | 2.07 | 3.39 | 7.81 | 0.00 |
W-L (Pitching Record) | 4-1 | 4-1 | 2-0 | 3-1 | 2-0 |
Appearances | 11 | 20 | 9 | 12 | 6 |
Games Started | 6 | 3 | 3 | 3 | 1 |
Complete Games | 1 | 0 | 0 | 0 | 0 |
Innings Pitched | 37 | 50.2 | 22.2 | 19.2 | 8.1 |
Hits | 19 | 33 | 17 | 25 | 4 |
Runs Allowed | 11 | 21 | 14 | 25 | 2 |
Earned Runs | 7 | 15 | 11 | 22 | 0 |
Batter's BB | 24 | 24 | 14 | 12 | 6 |
Batter's SO | 65 | 55 | 39 | 29 | 16 |
Batter's HBP | 4 | 4 | 5 | 2 | 0 |
Saves | 5 | 0 | 0 | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day