Baseball is my favorite sport to play, but I also play basketball and football. I am a team player and a hard worker. I believe in being a leader on and off the field. I maintain a 3.6 GPA in the classroom. I work year round on my baseball skills so that I will be ready to take the field each spring. I aspire to play at the collegiate level, I'm looking for a school with strong academics as well as a winning program. I am a versatile player and will play whatever position my team needs me to that gives us the best chance to win.
Thank you for taking the time to look at my profile, I look forward to continuing to improve my skill set and show improvement over the next 2 years of high school so that I can be the right fit in the right baseball program.
Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 Elite (MI) | 2021 Varsity Team | 2021 Elite Baseball |
---|---|---|---|---|---|
Avg. | .417 | .419 | .402 | .431 | .434 |
GP/GS | 33/33 | 39/39 | 33/33 | 34/34 | 29/29 |
AB | 108 | 124 | 87 | 109 | 76 |
R | 37 | 51 | 18 | 45 | 21 |
H | 45 | 52 | 35 | 47 | 33 |
2B | 8 | 6 | 10 | 12 | 10 |
3B | 0 | 0 | 0 | 0 | 1 |
HR | 5 | 8 | 2 | 1 | 0 |
RBI | 39 | 37 | 26 | 34 | 23 |
SLG% | .630 | .661 | .586 | .569 | .592 |
BB | 9 | 10 | 8 | 10 | 10 |
HBP | 0 | 8 | 0 | 2 | 1 |
SO | 8 | 9 | 12 | 7 | 12 |
OB% | .458 | .493 | .448 | .484 | .484 |
SB/Attempts | 8/9 | 16/17 | 4/7 | 13/13 | 0/0 |
PO | 84 | 113 | 106 | 68 | 120 |
Assists | 10 | 19 | 5 | 20 | 7 |
Errors | 7 | 5 | 3 | 4 | 1 |
Fielding % | .931 | .964 | .972 | .957 | .992 |
Team Record | 20-12-1 | 22-16-1 | 19-12-2 | 20-13-1 | 22-7 |
Types of Pitches | Fastball (4 seam and 2 seam), Curveball, Change Up | Fastball (4 seam and 2 seam), Curveball, Change Up | Fastball (4 seam and 2 seam), Curveball, Change Up | Fastball (4 seam and 2 seam), Curveball, Change Up | Fastball (4 seam and 2 seam), Curveball, Change Up |
ERA | .903 | 1.615 | 1.79 | 2.059 | 2.33 |
W-L (Pitching Record) | 6-3 | 9-3 | 4-1 | 3-5 | 5-3 |
Appearances | 12 | 13 | 6 | 14 | 9 |
Games Started | 12 | 13 | 6 | 9 | 6 |
Complete Games | 4 | 7 | 2 | 0 | 0 |
Saves | 0 | 0 | 0 | 1 | 0 |
Innings Pitched | 62 | 56.1 | 30.2 | 34 | 30 |
Hits | 23 | 22 | 15 | 28 | 30 |
Runs Allowed | 25 | 28 | 8 | 24 | 18 |
Earned Runs | 8 | 13 | 6 | 10 | 10 |
Batter's BB | 30 | 35 | 24 | 22 | 15 |
Batter's SO | 154 | 128 | 46 | 58 | 47 |
Batter's HBP | 8 | 5 | 5 | 8 | 1 |
CS/SBA | 0/0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day