
2022 Spotlight
2019 Highlights
March 2020 College
I started at 3rd Base for Itawamba CC as a true freshman. My stats were .416 AVG, .512 OBP, .781 SLG, 57 Hits, 10 HR, 18 2B, 1 3B, 42 RBIs, 20 BB, 10 HBP. I was awarded First Team All-MACCC and 1 MACCC Player of the Week as a true freshman.
High School
When I was a freshman, I earned the opportunity to start at shortstop. I led my high school team in almost every stat on the offensive side of the ball. Sophomore year, I added on by, leading in all but three stats offensively Also lead in almost every stat pitching wise.
I won my high school team’s Hustle Award my sophomore year. The team noticed the hard work I had put in all year. I have two more years to show everyone what I have, and each year I will be a better leader and a better player.
As a junior, I was leading our division in every stat until our season was cancelled due to Covid.
My senior season, I had a really good year. I earned 1st Team All-State, NEMCABB 4A Player of the Year, and Division 1-4A Player of the year.
| Statistic | 2019 Varsity Team | 2019 Easley Basebal | 2018 Varsity Team |
|---|---|---|---|
| Avg. | .425 | .459 | .384 |
| GP/GS | 26/26 | 23/25 | |
| AB | 80 | 85 | 73 |
| R | 23 | 20 | 18 |
| H | 34 | 39 | 28 |
| 2B | 8 | 10 | 2 |
| 3B | 0 | 0 | |
| HR | 1 | 1 | 0 |
| RBI | 20 | 20 | 12 |
| SLG% | .562 | .612 | .410 |
| BB | 26 | 16 | 7 |
| HBP | 2 | 2 | |
| SO | 4 | 5 | 10 |
| OB% | .574 | .545 | .435 |
| SB/Attempts | 3/4 | 1/2 | |
| PO | 65 | 51 | |
| Assists | 9 | N/A | |
| Errors | 9 | 0 | 8 |
| Fielding % | .882 | .1000 | .864 |
| Team Record | 9-17 | 15-12 | |
| Types of Pitches | 2-Seam Fastball, 4-Seam Fastball, Changeup, Curveball, Slider | 2-Seam Fastball, 4-Seam Fastball, Changeup, Curveball | |
| ERA | 3.86 | 1.54 | |
| W-L (Pitching Record) | 5-2 | 3-2 | |
| Appearances | 8 | 5 | |
| Games Started | 8 | 4 | |
| Complete Games | 2 | 1 | |
| Saves | 0 | 0 | |
| Innings Pitched | 45.1 | 22.2 | |
| Hits | 50 | 22 | |
| Runs Allowed | 37 | 15 | |
| Earned Runs | 25 | 5 | |
| Batter's BB | 21 | 6 | |
| Batter's SO | 26 | 6 | |
| Batter's HBP | 8 | 1 |







