Baseball has been one of the most important parts of my life since I was 9 and I believe that it has shaped me into the person I am today. Baseball has given my the opportunity to compete and learn how to balance schoolwork and sports. Baseball has taught me many values like teamwork, hard work, and determination. I want to play baseball for as long as I can, and eventually I want to be able to share my knowledge of the game with others. I am very committed to the game and I will do whatever it takes to get to the next step in my baseball career.
Statistic | 2018 Varsity Team | 2017 Varsity Team | 2017 STL Force | 2016 Varsity Team | 2016 STL Force | 2015 Rawlings Recru |
---|---|---|---|---|---|---|
Avg. | .346 | .185 | .342 | 0.000 | .397 | .373 |
GP/GS | 9/9 | 15/8 | 36/30 | 14/10 | 30/30 | 39/39 |
AB | 26 | 27 | 76 | 1 | 58 | 83 |
R | 6 | 4 | 15 | 0 | 11 | 20 |
H | 9 | 9 | 26 | 0 | 23 | 31 |
2B | 3 | 1 | 2 | 0 | 4 | 3 |
HR | 1 | 0 | 0 | |||
RBI | 9 | 4 | 22 | 0 | 14 | 16 |
SLG% | .577 | .222 | .368 | 0 | .500 | .410 |
BB | 2 | 4 | 14 | 0 | 7 | 14 |
HBP | 1 | 1 | 3 | 0 | 3 | |
SO | 5 | 4 | 15 | 1 | 7 | 17 |
OB% | .414 | .290 | .443 | 0 | .462 | .480 |
Assists | 4 | 4 | 11 | 15 | 18 | |
Errors | 2 | 4 | 4 | 2 | 1 | 5 |
Fielding % | .667 | .789 | .929 | 93.5 | .963 | .943 |
Team Record | 12-2 | 14-6 | 34-24-3 | 11-9 | 26-10 | 40-12 |
Types of Pitches | FB, Change Up, Slider, Curve | FB, Change Up, Slider, Curve | FB, Change Up, Slider, Curve | FB, Change Up, Slider | FB, Change Up, Slider, Curve | FB, Change Up, Slider, Curve |
ERA | .23 | .530 | 3.351 | 1.79 | 1.050 | 2.827 |
W-L (Pitching Record) | 7-1 | 8-2 | 4-2 | 7-3 | 7-3 | 7-5 |
Appearances | 9 | 15 | 11 | 14 | 14 | 22 |
Games Started | 9 | 8 | 9 | 10 | 13 | 14 |
Complete Games | 1 | 2 | 2 | |||
Innings Pitched | 30.3 | 53 | 31.1 | 47 | 53.1 | 52 |
Hits | 12 | 29 | 21 | 27 | 46 | 39 |
Runs Allowed | 1 | 16 | 18 | 17 | 18 | 29 |
Earned Runs | 1 | 4 | 15 | 12 | 8 | 21 |
Batter's BB | 5 | 16 | 24 | 25 | 13 | 31 |
Batter's SO | 58 | 79 | 41 | 65 | 60 | 81 |
Batter's HBP | 2 | 5 | 5 | 9 | 5 | 9 |
3B | 0 | 0 | 1 | |||
SB/Attempts | 0/0 | 0/2 | 0 | 2/2 | 10/11 | |
PO | 9 | 41 | 29 | 11 | 65 | |
Saves | 0 | 1 | 3 | |||
CS/SBA | 2/15 | 3/18 | 4/21 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day