I have been playing baseball since I was 7 years old. I was fortunate enough to be selected for our Little League 11u All Star team that won the Nevada State Championship title when I was 11. I continue to develop as I get older and I desire to play at the college level one day. I'm not afraid of working hard, training hard and practicing hard to improve my skills.
I am a team leader dedicated to the sport and my team. I encourage my teammates to perform at their best and to quickly recover from any mistakes or errors that are made. I respect my coaches and listen to their instruction as they help me become a better player. I train hard and put in the extra time necessary to get better on my own outside of formal team practices.
Academics is equally important to me and I put in the effort to ensure my grades are good and I maintain a high GPA. Part of my success is making sure I don't miss school. I have missed very few days of school and never missed a day from kindergarten through 8th grade.
I'm also a member of the National Honor Society that provides me with a great opportunity to help serve students at my school but also serve my community.
I also volunteer at a summer baseball camp for 8-10 year olds to help them learn the sport and grow as players.
Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Junior Varsity | 2022 Nevada Athleti | 2021 Junior Varsity |
---|---|---|---|---|---|
Avg. | .612 | .611 | .682 | .392 | .667 |
GP/GS | 17/17 | 14/14 | 7/7 | 40/38 | 4 |
AB | 49 | 36 | 22 | 120 | 12 |
R | 24 | 29 | 21 | 42 | 8 |
H | 30 | 22 | 15 | 47 | 8 |
2B | 7 | 5 | 4 | 16 | 4 |
3B | 2 | 7 | 0 | 2 | 0 |
HR | 1 | 2 | 0 | 1 | 0 |
RBI | 26 | 18 | 17 | 20 | 10 |
SLG% | .898 | 1.306 | .864 | .583 | 1.000 |
BB | 12 | 13 | 3 | 15 | 3 |
HBP | 2 | 1 | 2 | 4 | 3 |
SO | 2 | 3 | 2 | 13 | 2 |
OB% | .698 | .706 | .741 | .475 | .778 |
SB/Attempts | 20/21 | 14/14 | 12/12 | 19/25 | 4 |
PO | 4 | 7 | 3 | 39 | 2 |
Assists | 13 | 10 | 0 | 44 | 0 |
Errors | 4 | 6 | 2 | 9 | 0 |
Fielding % | .810 | .739 | .600 | .902 | 1.000 |
Team Record | 8-10 | 9-7 | 13-5 | 30-14 | 6-2 |
Types of Pitches | 3 | FB, curve, change up | 2s and 4s FB, curve, change | 4sm Fastball, 2sm Fastball, curve, change up | |
ERA | 1.963 | .824 | .000 | 2.100 | .000 |
Appearances | 10 | 9 | 1 | 16 | 1 |
Games Started | 6 | 7 | 1 | 4 | 0 |
Complete Games | 4 | 2 | 0 | 0 | |
Innings Pitched | 35.2 | 34.0 | 5.0 | 36.2 | 2.0 |
Hits | 13 | 12 | 1 | 26 | 0 |
Runs Allowed | 26 | 23 | 0 | 18 | 0 |
Earned Runs | 10 | 4 | 0 | 11 | 0 |
Batter's BB | 21 | 15 | 4 | 24 | 2 |
Batter's SO | 93 | 83 | 12 | 46 | 5 |
Batter's HBP | 8 | 6 | 1 | 1 | 0 |
W-L (Pitching Record) | 3-1 | 1-0 | |||
Saves | 2 | 0 | 0 | ||
CS/SBA | 0/12 | 6/25 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day