I have been passionate about the sport of baseball since I was 4 years old and my goals and aspirations to play at the college level has carried on since that time. I am a very determined and coachable player who will work tirelessly on every aspect of my game to better not only myself but also those around me. I believe that when you combine my work ethic and my attention to details both in academics as well as in the sport of baseball, one will find that I am highly driven and will give you my best effort 110% of the time. Both of my parents competed in college athletics (DI softball and DIII football) and I am hoping that I too will have the opportunity to continue in their footsteps as well.
Statistic | 2024 Varsity Team | 2024 Miami Valley P | 2023 Varsity Team | 2023 Ohio Bulldogs | 2022 Varsity Team | 2022 Ohio Bulldogs |
---|---|---|---|---|---|---|
Avg. | .397 | .414 | .390 | .337 | .524 | .325 |
GP/GS | 22/22 | 35/35 | 19/19 | 29/29 | 7/7 | 27/27 |
AB | 68 | 87 | 59 | 86 | 21 | 83 |
R | 18 | 23 | 12 | 9 | 5 | 7 |
H | 27 | 36 | 23 | 29 | 11 | 26 |
2B | 10 | 10 | 3 | 4 | 1 | 5 |
3B | 1 | 4 | 2 | 3 | 1 | |
HR | 0 | 3 | 1 | 1 | 1 | |
RBI | 24 | 35 | 16 | 19 | 9 | 15 |
SLG% | .574 | .724 | .559 | .465 | .571 | .425 |
BB | 7 | 15 | 5 | 6 | 2 | 2 |
HBP | 1 | 6 | 1 | 0 | 3 | |
SO | 8 | 16 | 4 | 13 | 4 | 18 |
OB% | .443 | .518 | .439 | .380 | .542 | .353 |
SB/Attempts | 10/11 | 6 | 8/9 | 4/5 | 3/3 | 3/3 |
PO | 124 | 131 | 85 | 149 | 4 | 93 |
Assists | 14 | 9 | 18 | 9 | 7 | 3 |
Errors | 2 | 4 | 5 | 1 | 0 | 4 |
Fielding % | .986 | .972 | .954 | .994 | 1.000 | .960 |
Team Record | 15-7 | 27-8 | 6-13 | 15-12-3 | 6-1 before season ending injury, 12-11 overall | 17-17-2 |
Types of Pitches | 2 and 4 seam, cutter, change, curve | 2 and 4 seam, cutter, change, curve | ||||
ERA | 2.864 | 0.00 | ||||
W-L (Pitching Record) | 2-2 | 1-0 | ||||
Appearances | 9 | 3 | ||||
Games Started | 6 | 1 | ||||
Complete Games | 1 | 1 | ||||
Saves | 1 | 1 | ||||
Innings Pitched | 22.0 | 9.2 | ||||
Hits | 21 | 5 | ||||
Runs Allowed | 17 | 3 | ||||
Earned Runs | 9 | 0 | ||||
Batter's BB | 9 | 6 | ||||
Batter's SO | 11 | 8 | ||||
Batter's HBP | 1 | 0 | ||||
CS/SBA | 2/8 | 11/36 |
Statistic | 2021 Varsity Team | 2021 Ohio Bulldogs |
---|---|---|
Avg. | .374 | .419 |
GP/GS | 32/31 | 35/35 |
AB | 99 | 86 |
R | 9 | 21 |
H | 37 | 36 |
2B | 5 | 7 |
3B | 0 | 2 |
HR | 0 | |
RBI | 29 | 23 |
SLG% | .424 | .547 |
BB | 2 | 19 |
HBP | 3 | 7 |
SO | 9 | 3 |
OB% | .396 | .544 |
SB/Attempts | 2/3 | 16/17 |
Team Record | 19-13 | 20-17-1 |
PO | 87 | |
Assists | 2 | |
Errors | 6 | |
Fielding % | .937 | |
CS/SBA | 15/28 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day