
Caleb Jenkins FB 89,
Caleb Jenkins 202...
Caleb Jenkins Jul...
Caleb Jenkins, 20...My goal is to play for a strong academic institution with a quality baseball program at the collegiate level. I am a versatile player who can pitch, catch, play all infield positions, and have a strong bat. I set a goal and worked to achieve making the varsity at my D1 high school as a freshman. I achieved that goal and had success. I am very much a self-starter and I have a strong work ethic to improve daily.
| Statistic | 2019 Varsity Team | 2018 Junior Varsity | 2018 Varsity Team | 2018 Colts Elite | 2017 Colts Elite |
|---|---|---|---|---|---|
| Avg. | .226 | .548 | .571 | .413 | .398 |
| GP/GS | 25 | 20 | 3/2 | 27/27 | 32/32 |
| AB | 62 | 31 | 7 | 75 | 88 |
| R | 11 | 10 | 3 | 27 | 23 |
| H | 14 | 17 | 4 | 31 | 35 |
| 2B | 2 | 5 | 2 | 6 | 7 |
| 3B | 1 | 3 | 0 | 2 | 1 |
| HR | 0 | 0 | 0 | 0 | 0 |
| RBI | 7 | 22 | 3 | 24 | 26 |
| SLG% | .290 | .903 | .571 | .547 | .500 |
| BB | 8 | 3 | 0 | 7 | 11 |
| HBP | 2 | P | 0 | 4 | 5 |
| SO | 20 | 2 | 1 | 6 | 9 |
| OB% | .226 | .635 | .571 | .472 | .490 |
| SB/Attempts | 4/4 | 10/10 | 1/1 | 9/10 | 10/12 |
| PO | 8 | 8 | 1 | 46 | 114 |
| Assists | 27 | 26 | 0 | 32 | 9 |
| Errors | 5 | 0 | 0 | 5 | 9 |
| Fielding % | .878 | 1.000 | 1.000 | .940 | .937 |
| CS/SBA | 0/4 | 0/10 | 0/1 | 1/10 | |
| Team Record | 17-13 | 21-2 | 17-10 | 17-10 | 18-14 |
| Types of Pitches | Fastball, Curveball, Change-Up, Slider | FB, CHANGE, CURVE | FASTBALL, CHANGE, CURVE | FB, CHANGE, CURVE | FB, Change, Curve |
| ERA | 1.75 | 0.00 | 6.09 | 1.145 | 5.65 |
| W-L (Pitching Record) | 3-2 | 2-0 | 1-0 | 4-1 | 1-3 |
| Appearances | 10 | 2 | 2 | 6 | 12 |
| Games Started | 4 | 2 | 2 | 4 | 6 |
| Complete Games | 3 | 1 | 1 | 1 | 0 |
| Saves | 1 | O | O | 1 | 0 |
| Innings Pitched | 28 | 7.1 | 10.1 | 18.1 | 26.0 |
| Hits | 22 | 0 | 14 | 15 | 28 |
| Runs Allowed | 10 | 0 | 9 | 5 | 33 |
| Earned Runs | 7 | 0 | 9 | 3 | 21 |
| Batter's BB | 14 | 1 | 5 | 9 | 32 |
| Batter's SO | 23 | 13 | 8 | 26 | 31 |
| Batter's HBP | 1 | 0 | 0 | 0 | 6 |







