
2023 HighlightsI am looking for a place to play after my second season of JUCO is over. I am a hard worker and a great competitor and love to win. I won’t have any problems in the classroom or with my character either as I have always been raised to put academics first.
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Types of Pitches | 2-seam fastball, sweeping curve, changeup | 3 |
| ERA | 2.40 | 2.57 |
| W-L (Pitching Record) | 2-2 | 5-0 |
| Appearances | 11 | 12 |
| Games Started | 5 | 2 |
| Complete Games | 2 | 1 |
| Saves | 0 | 1 |
| Innings Pitched | 35 | 24.1 |
| Hits | 25 | 17 |
| Runs Allowed | 22 | 12 |
| Earned Runs | 12 | 9 |
| Batter's BB | 20 | 12 |
| Batter's SO | 31 | 20 |
| Batter's HBP | 10 | 7 |







