Hi, I'm Carson Beam, I am a class of 2024 RHP/1B/OF. I play for the Heritage Hall Chargers varsity baseball team. My fastball velocity has topped at 86 and I sit 82-84 in-game, I also throw a curveball, slider, and a changeup. Currently, my batting average is .453. I am a 1x state champion and pitched in the state semifinal and state championship game last year as a freshman. I also have a 4.0 unweighted GPA and a 1020 SAT (which I took in 7th grade). I have overcome many injuries and much adversity already early in my career, I am a good tough competitor, with a high baseball IQ, love for the game, and extreme versatility (playing every position besides catcher in my freshman season).
Statistic | 2022 Varsity Team | 2022 Veteran Bat Co | 2020 Premier Athlet | 2019 OK Cowboys | 2019 Heritage Hall | 2019 OK Cowboys 14U |
---|---|---|---|---|---|---|
Avg. | .457 | .418 | .406 | .374 | .373 | .333 |
AB | 55 | 79 | 69 | 91 | 51 | 12 |
R | 22 | 20 | 18 | 23 | 25 | 6 |
H | 25 | 33 | 28 | 34 | 19 | 4 |
2B | 7 | 9 | 3 | 6 | 5 | 1 |
3B | 0 | 1 | 1 | 1 | 0 | 1 |
HR | 0 | 1 | 0 | 0 | 0 | 0 |
RBI | 19 | 22 | 17 | 24 | 19 | 4 |
SLG% | .582 | .595 | .478 | .462 | .471 | .583 |
BB | 11 | 6 | 3 | 17 | 12 | 7 |
HBP | 2 | 1 | 2 | 0 | 1 | 0 |
SO | 4 | 2 | 6 | 11 | 7 | 1 |
OB% | .543 | .466 | .440 | .472 | .500 | .579 |
SB/Attempts | 7/10 | 7/7 | 6/6 | 9/10 | 9/9 | 3/3 |
PO | 94 | 60 | 29 | 62 | 42 | 13 |
Assists | 11 | 4 | 2 | 10 | 7 | 2 |
Errors | 5 | 2 | 2 | 13 | 2 | 2 |
Fielding % | .955 | .9696 | .939 | .847 | .961 | .882 |
Team Record | 30-5 | 22-8 | 20-16-2 | 18-22-2 | 23-4-1 | 4-5 |
Types of Pitches | Fastball, Curveball, Slider, Changeup | Fastball, Curveball, Slider, Changeup | Fastball, Curveball, Changeup | Fastball, Curveball, Slider, Changeup | Fastball, Curveball, Slider, Changeup | Fastball, Curveball, Slider, Changeup |
ERA | 2.78 | 1.42 | 6.774 | 4.829 | 0.646 | 6.75 |
W-L (Pitching Record) | 3-1 | 5-0 | 0-0 | 1-0 | 0-0 | 1-0 |
Appearances | 13 | 8 | 4 | 17 | 8 | 2 |
Games Started | 8 | 7 | 2 | 7 | 3 | 1 |
Complete Games | 0 | 4 | 0 | 2 | 0 | 1 |
Saves | 0 | 1 | 0 | 0 | 0 | 0 |
Innings Pitched | 37.2 | 38 | 10.1 | 41 | 21.2 | 5.1 |
Hits | 35 | 38 | 12 | 51 | 10 | 6 |
Runs Allowed | 30 | 8 | 12 | 41 | 8 | 4 |
Earned Runs | 15 | 6 | 10 | 22 | 2 | 4 |
Batter's BB | 24 | 10 | 12 | 23 | 13 | 0 |
Batter's SO | 44 | 48 | 5 | 40 | 19 | 3 |
Batter's HBP | 6 | 3 | 4 | 8 | 2 | 1 |
GP/GS | 26 | 42/42 | 28/28 | 9/9 | ||
CS/SBA | N/A | 1/1 | 0/0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day