Throwing my no hitter when I was 14 was the highlight of my club career. However, I feel that my grades and what I do in the classroom are just as important as what I do out on the diamond. Knowing that my grades are just as important makes me work harder to keep on track for college in academics just as much as baseball. Even during the hard school week I am able to make time for my three hour baseball practice so I can be a better baseball player and a better person.
I was fortunate enough to be part of a great club team and met some amazing baseball players along the way. We won state in 2013,2014, and 2015 for All Stars in the state of Oregon. I learned the value of how to be a great team player, commitment, and sacrifice. I'm looking for a program that will suit me in athletics just as much as academics. I believe I can compete at the college level because of my character, work ethic, and my leadership. With being a two-sport athlete and six-time captain, I believe I have what it takes to make an impact on your program and be a great leader!
Statistic | 2019 Varsity Team | 2019 Eugene Challen | 2018 Varsity Team | 2017 Varsity Team | 2017 Willamette Val | 2016 Willamette Val |
---|---|---|---|---|---|---|
Avg. | .310 | |||||
AB | 29 | |||||
R | 4 | |||||
H | 9 | |||||
2B | 1 | |||||
3B | 0 | |||||
HR | 0 | |||||
RBI | 6 | |||||
SLG% | .345 | |||||
BB | 0 | |||||
HBP | 0 | |||||
SO | 11 | |||||
OB% | .310 | |||||
SB/Attempts | 1 | |||||
PO | 17 | |||||
Assists | 9 | |||||
Errors | 1 | |||||
Fielding % | .963 | |||||
Team Record | 8-15 | |||||
Types of Pitches | Fastball 4 seam, fastball 2 seam, curveball, slider, changeup | 4 Seam Fastball, 2 Seam Fastball, Curveball, Slider, Changeup | Fastball, curveball, slider, changeup | Fastball, curveball, slider, changeup | Fastball, curvball, slider, changeup | |
ERA | 3.832 | 5.12 | 3.24 | 2.7 | 2.371 | 2.368 |
W-L (Pitching Record) | 4-2 | 6-0 | 1-9 | 0-0 | 2-0 | 5-0 |
Appearances | 9 | 11 | 11 | 2 | 6 | 16 |
Games Started | 8 | 10 | 10 | 1 | 5 | 6 |
Complete Games | 1 | 0 | 2 | 0 | 0 | 1 |
Saves | 8 | 0 | 0 | 0 | 0 | 0 |
Innings Pitched | 45.2 | 45.2 | 43 | 8.1 | 20.2 | 36 |
Hits | 53 | 48 | 40 | 9 | 15 | 28 |
Runs Allowed | 33 | 32 | 43 | 5 | 8 | 21 |
Earned Runs | 25 | 26 | 18 | 2 | 7 | 15 |
Batter's BB | 22 | 25 | 19 | 4 | 12 | 16 |
Batter's SO | 48 | 29 | 54 | 10 | 18 | 31 |
Batter's HBP | 2 | 6 | 2 | 2 | 0 | 0 |
GP/GS | 6 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day