

Game pitching foo...
2021 Spotlight
April 2019My goal for college is to get a full collegiate athletic and academic experience. My preferred college would have a solid baseball program and a wide variety of majors. I am a good leader on the field and strive to be the best player and person that I can be on and off the field. I take pride in keeping good grades with the intention of keeping all options open for the next level.
| Statistic | 2021 team ohio pro | 2018 West Mayfield |
|---|---|---|
| Types of Pitches | 4Seam FB, Knuckle Curve, Changeup, Slider, Cutter | Four-Seam, Knuckle Curve, Slider, Changeup, Sinker |
| ERA | 0.00 | 0.93 |
| W-L (Pitching Record) | 2-0 | 6-0 |
| Appearances | 2 | 9 |
| Games Started | 2 | 5 |
| Complete Games | 1 | 3 |
| Saves | 0 | 4 |
| Innings Pitched | 11.0 | 30.0 |
| Hits | 7 | 4 |
| Runs Allowed | 1 | 4 |
| Earned Runs | 0 | 2 |
| Batter's BB | 6 | 15 |
| Batter's SO | 15 | 75 |
| Batter's HBP | 1 | 4 |
| Avg. | .733 | |
| GP/GS | 20 | |
| AB | 48 | |
| R | 27 | |
| H | 22 | |
| 2B | 5 | |
| 3B | 1 | |
| HR | 3 | |
| RBI | 15 | |
| SLG% | 1.267 | |
| BB | 18 | |
| HBP | 1 | |
| SO | 3 | |
| OB% | .837 | |
| SB/Attempts | 10/10 | |
| PO | 15 | |
| Assists | 27 | |
| Errors | 0 | |
| Fielding % | 1.000 | |
| CS/SBA | 3 | |
| Team Record | 17-3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












