My collegiate goals and aspirations are plentiful. I want to attend college for wildlife management and recieve my bachelor's degree. I believe that I would be an effective asset to your team as I am hard-working and dedicated. I, also, have leadership qualities I can put on display. I set myself away from the crowd on and off of the diamond. On the field, I am a fierce competitor and try my best to use my skills to guide my team to victory. Off the diamond, I excel both in and out of the classroom. I can put up solid grades while putting in the work in the shadows. I believe that I am a fit for any team that wants to win on and off the field.
Statistic | 2022 Varsity Team | 2022 Berwick legion | 2021 Varsity Team | 2021 Berwick legion | 2021 Four Seam Acad |
---|---|---|---|---|---|
Avg. | .327 | .317 | 0.316 | 0.243 | 0.273 |
GP/GS | 18/18 | 13/13 | 19/19 | 26/24 | 11/11 |
AB | 55 | 41 | 57 | 74 | 22 |
R | 15 | 8 | 7 | 8 | 1 |
H | 18 | 13 | 18 | 18 | 6 |
2B | 3 | 4 | 1 | 5 | 1 |
3B | 0 | 0 | 0 | 0 | 0 |
HR | 1 | 0 | 0 | 0 | 0 |
RBI | 16 | 12 | 15 | 9 | 1 |
SLG% | .436 | .415 | 0.333 | 0.311 | 0.318 |
BB | 5 | 8 | 7 | 11 | 3 |
HBP | 4 | 0 | 1 | 2 | 0 |
SO | 8 | 4 | 10 | 15 | 3 |
OB% | .422 | .429 | 0.400 | 0.356 | 0.360 |
SB/Attempts | 2/2 | 8/8 | 1/2 | 7/8 | 3/4 |
PO | 53 | 8 | 14 | 47 | 5 |
Assists | 13 | 16 | 23 | 15 | 9 |
Errors | 1 | 2 | 6 | 4 | 3 |
Fielding % | .985 | .923 | 0.860 | 0.939 | 0.824 |
CS/SBA | 0/0 | 0/0 | |||
Team Record | 12-6 | 10-5 | 8-11 | 15-12 | 2-13-2 |
Types of Pitches | 4-seam Fastball, Changeup, Curveball, Slider, 2-seam Fastball | 4-seam Fastball, Changeup, Curveball, Slider, 2-seam Fastball | 4-seam fastball, 2-seam fastball, Circle Changeup, Curveball | 4-seam fastball, 2-seam fastball, Circle change-up, Curveball | 4-seam fastball, 2-seam fastball, Circle changeup, Curveball |
ERA | 1.08 | 0.467 | 2.10 | 1.726 | 1.286 |
Appearances | 13 | 6 | 9 | 12 | 5 |
Games Started | 9 | 2 | 6 | 2 | 4 |
Complete Games | 3 | 3 | 1 | ||
Innings Pitched | 51.2 | 15 | 36.2 | 24.1 | 16.1 |
Hits | 46 | 22 | 40 | 20 | 17 |
Runs Allowed | 28 | 17 | 28 | 13 | 19 |
Earned Runs | 8 | 1 | 11 | 6 | 3 |
Batter's BB | 11 | 5 | 9 | 13 | 11 |
Batter's SO | 66 | 22 | 46 | 29 | 17 |
Batter's HBP | 2 | 1 | 2 | 1 | 3 |
Saves | 4 | 0 | 0 | ||
W-L (Pitching Record) | 4-3 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day