My name is Jacob Kuperavage and I currently attend Nativity BVM High School in Pottsville, PA and I will graduate in the spring of 2021. My personal goal is to play college baseball as I pursue a post-secondary education. I would like the opportunity to achieve athletic and academic excellence.
A moment in my career which I learned to grow as an athlete was during the 2012 season when my Little League team lost in the state championship game. Through that loss I learned how to handle disappointment as well as to acknowledge the positive aspects of the game which allowed me to grow as a person and an athlete. This led me to the next level playing for the Schuylkill Coal Crackers travel team which I have been a member and team leader for the past seven years. As the length of the base paths have increased each year, I too have grown in age, character and talent. Using each level as spring board as I have grown into the player I am today. Now at the high school level, this past freshman year was a success, growing from my teams number three pitcher at the start of the year to the team’s ace by season’s end. Culminating my freshman year of play was the coach’s decision to start me in the district championship game.
Moving forward I plan to work hard both mentally and physically to hone my skills as a player and a student over the next three years. I feel through my dedication and work ethic that I will make an immediate impact to your baseball team, university, and community both on and off the field.
Statistic | 2019 Varsity Team | 2019 Schuylkill val | 2019 GSA Gatorz | 2018 Varsity Team | 2018 Schuylkill val | 2018 Schuylkill Coa |
---|---|---|---|---|---|---|
Avg. | .367 | 241 | 350 | 344 | ||
GP/GS | 20/21 | 22/22 | 16/16 | |||
AB | 49 | 58 | 40 | 33 | ||
R | 14 | 7 | 10 | 4 | ||
H | 18 | 14 | 14 | 11 | ||
2B | 4 | 1 | 6 | 3 | ||
3B | 0 | 0 | 0 | 0 | ||
HR | 2 | 0 | 0 | 0 | ||
RBI | 13 | 16 | 12 | 6 | ||
SLG% | .571 | 259 | 500 | 272 | ||
BB | 16 | 9 | 9 | 9 | ||
HBP | 2 | 2 | 4 | 1 | ||
SO | 8 | 9 | 11 | 0 | ||
OB% | .537 | 347 | 588 | 465 | ||
SB/Attempts | 6/6 | 2/2 | 12/13 | 2/2 | ||
PO | 43 | 95 | ||||
Assists | 17 | 11 | ||||
Errors | 4 | 6 | 2 | |||
Fielding % | .938 | 946 | 908 | |||
Team Record | 9-12 | 13-9 | ||||
ERA | 1.777 | 2.79 | 1.24 | 3.36 | .575 | 3.68 |
W-L (Pitching Record) | 3-3 | 2-1 | 5-2 | 5-3 | 4-0 | 1-0 |
Appearances | 9 | 4 | 13 | 8 | 7 | 7 |
Games Started | 7 | 3 | 7 | 8 | 3 | 3 |
Complete Games | 3 | 0 | 5 | 3 | 0 | 1 |
Saves | 1 | 0 | 0 | 0 | 0 | 1 |
Innings Pitched | 43.3 | 19.3 | 51.0 | 41.6 | 24.3 | 19.0 |
Hits | 38 | 15 | 42 | 53 | 20 hits | 28 |
Runs Allowed | 16 | 10 | 11 | 27 | 8 | 14 |
Earned Runs | 11 | 6 | 7 | 20 | 2 | 10 |
Batter's BB | 8 | 8 | 5 | 16 | 4 | 7 |
Batter's SO | 38 | 12 | 37 | 32 | 33 | 27 |
Batter's HBP | 4 | 4 | 0 | 2 | 0 | 0 |
CS/SBA | 0/2 | 1/13 | 0/2 | |||
Types of Pitches | Fastball, curveball, cutter, and changeup | Fastball curveball slider changeup | Fastball curveball slider changeup |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day