
May 2024As an aspiring athlete, my passion for baseball has been an important part of my life since a very young age. I have grown up loving baseball and the thrill of competition, the challenge of pushing myself to continue to grow as a person and a player to achieve higher limits, and the sense of brotherhood that comes with being a part of a team.
My ultimate goal is to continue playing baseball for as long as possible, whether that means pursuing it at the college level or beyond. I am fully committed to honing my skills, developing my abilities, and always pushing myself to be the best athlete I can be.
I pride myself on my work ethic. I am a tireless worker both on and off the field, constantly seeking ways to improve my game and support my teammates. I am always willing to go the extra mile to achieve my goals.
And it's not just baseball that I work hard at, I'm also dedicated to my studies. I know that if I want to succeed on the field, I must also do well in the classroom. That's why I'm always studying and preparing for my classwork, even when I'd rather be playing ball.
Overall, I am deeply committed to baseball and all that it represents. I believe that my passion, dedication, and hard work make me an ideal candidate for any college recruiting program, and I look forward to the opportunity to bring my skills and my love of the game to a new level.
| Statistic | 2024 Texas Angels | 2023 Sophomore Team | 2022 Freshman Team |
|---|---|---|---|
| Avg. | .425 | .330 | .300 |
| AB | 60 | 19 | 30 |
| R | 10 | 8 | 7 |
| H | 28 | 11 | 16 |
| 2B | 2 | 2 | 4 |
| 3B | 2 | 2 | |
| HR | 0 | ||
| RBI | 28 | 10 | |
| SLG% | .850 | .333 | .500 |
| BB | 12 | 4 | 7 |
| HBP | 3 | 1 | 3 |
| SO | 6 | 2 | 4 |
| OB% | 85% | .500 | |
| SB/Attempts | 6/6 | 0 | 0 |
| PO | 0 | ||
| Errors | 2 | ||
| Team Record | 9/15 | 3-7 | |
| Types of Pitches | 5 2 seam, 4 seam, curveball, slider, knuckleball | 4 seam, 2 Seam, change-up, curveball, slider,slurve | |
| ERA | 1.77 | ||
| W-L (Pitching Record) | 4-1 | 2-2 | |
| Appearances | 6 | 4 | |
| Games Started | 6 | 2 | |
| Complete Games | 4 | 2 | |
| Saves | 1 | 2 | |
| Innings Pitched | 81 | 18 | |
| Hits | 7 | 10 | |
| Runs Allowed | 5 | 6 | |
| Earned Runs | 9 | 6 | |
| Batter's BB | 4 | 4 | |
| Batter's SO | 18 | 12 | |
| Batter's HBP | 2 | 3 | |
| GP/GS | 6 | 10 |







