
2024 SpotlightI am willing to put in the extra work And do what ever it takes to achieve mental and physical goals.
| Statistic | 2024 Keller Indians |
|---|---|
| Avg. | .333 |
| GP/GS | 31/31 |
| AB | 63 |
| R | 29 |
| H | 21 |
| 2B | 2 |
| 3B | 1 |
| HR | 0 |
| RBI | 24 |
| SLG% | .397 |
| BB | 15 |
| HBP | 7 |
| SO | 4 |
| OB% | .506 |
| SB/Attempts | 15/16 |
| PO | 42 |
| Assists | 3 |
| Errors | 2 |
| Fielding % | .957 |
| CS/SBA | 1/16 |
| Team Record | 21-11 |







