

2022 Highlights
2022 Highlights
June 2022Hello! My name is Brice Durham and I just finished my junior year at Saint Jo High School in Saint Jo, Texas. I am 6'3" and 160 pounds. I am a right handed hitter. My primary position is pitcher and my secondary position is 3rd base. I also play shortstop and outfield. I received the award of 1st team Utility Player for my district in 2022.
My high school is a small school and I am a multi-sport athlete on the varsity level. I am a student athlete and my grades and academic work are just as important to me as my athletic career. I am currently ranked #9 in my class, member of the National Honor Society and I am taking dual credit courses to begin earning college credit hours. I plan to major in business in college.
Baseball has taught me so many lessons that I will take with me throughout life. A few of the most important are: being a good teammate, dealing with pressure and dealing with both success and failure. Baseball has been my favorite sport since I was little and I would love to continue playing at the collegiate level. Thank you!
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2017 TBC Elite | 2016 Tiger Baseball |
|---|---|---|---|---|
| Avg. | .328 | .312 | .263 | .345 |
| GP/GS | 24 | 27/27 | 40/40 | 47 |
| AB | 58 | 80 | 57 | 87 |
| R | 11 | 10 | 18 | 26 |
| H | 19 | 25 | 15 | 30 |
| 2B | 2 | 0 | 1 | 3 |
| 3B | 1 | 1 | 0 | 1 |
| HR | 0 | 0 | 0 | 2 |
| RBI | 8 | 20 | 6 | 31 |
| SLG% | .397 | .338 | .281 | .471 |
| BB | 10 | 2 | 8 | 5 |
| HBP | 3 | 1 | 1 | 1 |
| SO | 10 | 11 | 16 | 31 |
| OB% | .451 | .364 | .387 | |
| SB/Attempts | 7 | 8/8 | 16 | 25 |
| PO | 28 | 26 | ||
| Assists | 19 | 8 | 8 | |
| Errors | 7 | 5 | 6 | |
| Fielding % | .870 | .872 | .674 | .908 |
| CS/SBA | 1/87.50 | |||
| Team Record | 14-12 | 11-15-1 | 21-16-3 | 30-16-1 |
| ERA | 4.582 | 5.793 | 5.494 | |
| W-L (Pitching Record) | 1-0 | 3-2 | ||
| Games Started | 9 | 8 | 8 | 13 |
| Complete Games | 1 | |||
| Innings Pitched | 36.2 | 38.2 | 36.2 | 57.1 |
| Hits | 35 | 50 | 38 | 65 |
| Runs Allowed | 33 | 50 | 43 | 68 |
| Earned Runs | 24 | 32 | 28 | 45 |
| Batter's BB | 28 | 30 | 38 | 28 |
| Batter's SO | 47 | 40 | 33 | 52 |
| Batter's HBP | 7 | 10 | 4 | 2 |
| Saves | 1 | |||
| Appearances | 19 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












