
January 2021
2019 HighlightsMy ultimate goal is to continue to play baseball as long as I can. I love baseball because you not only have to have talent to play, but you have to be smart about the decisions you make in the sport. Baseball is not only a team sport, but you have to be individually confident in yourself and be a leader on and off the field. I have played first base since I was 5 years old, but when I was 10 my father encouraged me to try pitching, since I am left handed and positions are limited, so I tried and have loved it ever since. I am a quiet person and not a follower, but I am not afraid to stand up for what I believe in. I am very coachable, so I have been told, and I truly love the game of baseball. When I am not playing I umpire games for our town's Greater Sealy Little League and volunteer with our Counties Miracle League, which is for special needs children that also love the game of baseball. I have not really decide what I want to be once I am out of high school, I am only 16 and that decision will come with time. I make good grades, I could do better, but I make A's and B's and I am in all AP classes. I love my family and spending time with them, my parents are my biggest supporters and I appreciate them more than they know, without them my dreams would not be possible to even think about. I am willing to give any coach and team my dedication and heart.
| Statistic | 2020 Texas Pride | 2019 Junior Varsity | 2019 Texas Pride | 2018 Sophomore Team |
|---|---|---|---|---|
| Avg. | .550 | 526 | .357 | .238 |
| GP/GS | 13 | 8 | 14/7 | 17 |
| AB | 26 | 22 | 14 | 21 |
| R | 10 | 11 | 2 | 5 |
| H | 11 | 10 | 5 | 5 |
| 2B | 3 | 1 | 1 | 2 |
| 3B | 0 | 1 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 9 | 5 | 5 | 4 |
| SLG% | 700 | .684 | .238 | |
| BB | 2 | 3 | 4 | 10 |
| HBP | 4 | 0 | 1 | 1 |
| SO | 3 | 2 | 3 | 7 |
| OB% | 650 | .591 | .167 | .500 |
| SB/Attempts | 2/2 | 1,1 | 1/2 | 1 |
| Errors | 1 | 0 | 1 | 2 |
| CS/SBA | 0/2 | 0/1 | 0/1 | |
| Team Record | 8-5 | 7-1 | 6 and 0 in district | |
| Types of Pitches | FAST,CURVE,CHANGE UP | fast,change,curve | Fast, curve, change up | Fast, curve, change up |
| ERA | 1.99 | 0.00 | 2.154 | 2.333 |
| W-L (Pitching Record) | 6-1 | 2-0 | 3-1 | 6W- 0L |
| Appearances | 7 | 2 | 7 | 10 |
| Games Started | 7 | 2 | 5 | 7 |
| Complete Games | 5 | 1 | 2 | 6 |
| Saves | 0 | 0 | 1 | 3 |
| Innings Pitched | 27 | 6 | 18 | 42 |
| Hits | 14 | 2 | 12 | 50 |
| Runs Allowed | 12 | 3 | 7 | 24 |
| Earned Runs | 6 | 0 | 4 | 14 |
| Batter's BB | 8 | 1 | 5 | 18 |
| Batter's SO | 20 | 9 | 12 | 12 |
| Batter's HBP | 2 | 0 | 1 | 3 |
| Fielding % | .1000 | .947 | .913 | |
| PO | 17 | 14 | ||
| Assists | 1 | 11 |







