I get good grades. I’m a hard worker on and off the field. I’m a great teammate. I’m fast. And I'm coachable.
Academics are first for me. I’m #22 out of 664 in my class in one of the best academic schools in Texas – Southlake Carroll. So, I’m used to thriving in a big, challenging environment. My school has won back-to-back Texas 6A state baseball championships, and our district is rated the toughest in the country in front of Southern California and South Florida districts. So, I know what it takes to work hard to compete every day. If you’re not getting better every day, then you are falling behind. I’m the oldest of three siblings and we are all close in age. My brother and sister have taught me leadership lessons as well as what it takes to get along with others. I have multiple friend groups at school and pride myself on my relationships with my teammates and on giving back to others through my volunteer work. Finally, I love working out, and I love the game of baseball. I’m used to playing ball all year round in Texas and I miss it when I can’t play. I love going to the batting cages or throwing long toss or running track to get better. But most of all I love getting on the field and making plays and driving balls into the gap and winning games. I feel blessed for all I have, and I look forward to building upon this foundation at the next level.
Statistic | 2020 Junior Varsity | 2020 Dallas Tigers | 2019 Freshman Team | 2019 Dallas Tigers | 2018 Dallas Tigers | 2017 Dallas Tigers |
---|---|---|---|---|---|---|
Avg. | 0.538 | 0.373 | 0.267 | 0.300 | .400 | .333 |
GP/GS | 9 | 26/26 | 15/16 | 35/35 | 13/11 | 46/46 |
AB | 13 | 67 | 30 | 90 | 20 | 96 |
R | 12 | 27 | 17 | 28 | 6 | 42 |
H | 7 | 25 | 8 | 27 | 8 | 32 |
2B | 0 | 4 | 1 | 6 | 1 | 4 |
3B | 1 | 0 | 1 | 3 | 0 | 1 |
HR | 0 | 2 | 1 | 0 | 0 | 0 |
RBI | 3 | 19 | 6 | 16 | 6 | 8 |
SLG% | 0.692 | 0.522 | 0.467 | 0.433 | .450 | .396 |
BB | 5 | 17 | 8 | 12 | 2 | 13 |
HBP | 1 | 3 | 3 | 6 | 0 | 5 |
SO | 2 | 12 | 6 | 21 | 0 | 20 |
OB% | 0.684 | 0.517 | 0.463 | 0.409 | .455 | .431 |
SB/Attempts | 9/9 | 16/18 | 8/8 | 13/13 | 5/7 | 20/22 |
PO | 10 | 30 | 20 | 35 | 7 | 27 |
Assists | 2 | 25 | 10 | 15 | 11 | 41 |
Errors | 2 | 1 | 4 | 3 | 2 | 6 |
Fielding % | 0.857 | 0.982 | 0.882 | 0.943 | .900 | .919 |
Team Record | 9-0 | 17-6-3 | 13-5 | 19-13-3 | 8-5 | 32-12-5 |
Statistic | 2016 Dallas Tigers | 2015 Dallas Tigers | 2014 Dallas Tigers |
---|---|---|---|
Avg. | .419 | .429 | .526 |
GP/GS | 60 / 60 | 52/52 | 21/21 |
AB | 129 | 126 | 38 |
R | 42 | 55 | 21 |
H | 54 | 54 | 20 |
2B | 8 | 20 | 5 |
3B | 4 | 4 | 2 |
HR | 0 | 2 | 0 |
RBI | 31 | 27 | 3 |
SLG% | .543 | .698 | .763 |
BB | 11 | 20 | 9 |
HBP | 6 | 1 | 1 |
SO | 21 | 14 | 4 |
OB% | .483 | .507 | .625 |
SB/Attempts | 29/32 | 35/37 | 9/9 |
PO | 52 | 50 | 18 |
Assists | 70 | 93 | 28 |
Errors | 9 | 12 | 4 |
Fielding % | .931 | .923 | .920 |
Team Record | 44-14-2 | 33-19 | |
Types of Pitches | Fastball (4 Seam, 2 Seam), Cutter, Changeup, Curveball | ||
ERA | 2.571 | ||
W-L (Pitching Record) | 6-2 | ||
Appearances | 17 | ||
Games Started | 6 | ||
Complete Games | 0 | ||
Saves | 0 | ||
Innings Pitched | 35.0 | ||
Hits | 40 | ||
Runs Allowed | 30 | ||
Earned Runs | 15 | ||
Batter's BB | 19 | ||
Batter's SO | 18 | ||
Batter's HBP | 4 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day