From a very young age I have been forced to work twice as hard as the person next to me to have success. I have never been the biggest kid and I have never been the most gifted, but I have always been the hardest worker and a positive presence in the dugout, and that goes for every sport I’ve played. College baseball has always been an aspiration of mine and I will do whatever it takes to play at the next level.
- James Ripley
Statistic | 2024 Varsity Team | 2024 Post 91 Legion | 2023 Varsity Team | 2023 Bases Loaded B | 2022 Junior Varsity | 2022 Bases Loaded B |
---|---|---|---|---|---|---|
Avg. | .390 | .402 | .417 | .305 | .536 | .289 |
GP/GS | 21/21 | 26/26 | 20/19 | 27/27 | 15/15 | 27/24 |
AB | 59 | 82 | 36 | 59 | 28 | 45 |
R | 20 | 24 | 7 | 11 | 10 | 9 |
H | 23 | 33 | 15 | 18 | 15 | 13 |
2B | 7 | 11 | 4 | 2 | 3 | 1 |
RBI | 12 | 22 | 17 | 14 | 16 | 13 |
SLG% | .508 | .561 | .528 | .339 | .615 | .311 |
BB | 12 | 8 | 9 | 3 | 8 | 9 |
HBP | 1 | 5 | 2 | 3 | 0 | 2 |
SO | 10 | 10 | 14 | 11 | 4 | |
OB% | .493 | .531 | .540 | .400 | 615 | .421 |
SB/Attempts | 10/10 | 4/6 | 1/1 | 3/3 | 7/7 | 0/0 |
PO | 18 | 9 | 12 | |||
Fielding % | 1.000 | 1.000 | .914 | 882 | ||
Team Record | 15-6 | 16-12 | 14-6 | 17-10 | 10-5 | 20-4 |
Types of Pitches | FB, CB, CH | FB, CB, CH | 4-Seam, 2-Seam, 12-6 Curve | |||
ERA | 0.00 | 3.6 | 1.89 | |||
Appearances | 1 | 3 | 6 | |||
Saves | 1 | 0 | ||||
Innings Pitched | 1.0 | 5 | 19 | |||
Hits | 0 | 4 | 22 | |||
Runs Allowed | 0 | 2 | 4 | |||
Earned Runs | 0 | 2 | 4 | |||
Batter's BB | 1 | 2 | 11 | |||
Batter's SO | 1 | 3 | 18 | |||
3B | 1 | 0 | 0 | |||
W-L (Pitching Record) | 1-0 | 4-0 | ||||
Batter's HBP | 4 | 2 | ||||
Assists | 1 | 3 | ||||
HR | 0 | 0 | ||||
Games Started | 1 | |||||
Complete Games | 0 | |||||
Errors | 2 |
Statistic | 2021 Varsity Team | 2020 Bases Loaded B |
---|---|---|
Avg. | .316 | .250 |
GP/GS | 17/14 | 17/16 |
AB | 19 | 20 |
R | 12 | 4 |
H | 6 | 5 |
2B | 1 | |
3B | 0 | |
HR | 0 | |
RBI | 5 | 4 |
SLG% | .368 | .250 |
BB | 8 | 2 |
HBP | 0 | |
SO | 2 | 2 |
OB% | .400 | .318 |
SB/Attempts | 4 | 2/2 |
PO | 11 | |
Assists | 4 | |
Errors | 1 | |
Fielding % | .938 | |
Team Record | 1-16 | 9-7-1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day