My name is Peter Kulik. I play baseball for the Edison Eagles Varsity team at Edison High School in Alexandria, Virginia and get all A's and B's in my classes. I am the first generation American. My dream is to play college baseball. I am an infielder and a utility player. I am a hard worker and push myself to be a better player everyday. In the Fall I play for the Prime Time Baseball (Alexandria, VA) and for Metro Senators travel team (in Lorton, Virginia), during the summers I train and play for CBS Barcelona travel team (Spain). This year we won the Championship of Spain (18U, 2023)
Statistic | 2021 Junior Varsity | 2021 CBS Barcelona, | 2021 CBS Barcelona | 2019 All in Eagles |
---|---|---|---|---|
Avg. | .600 | .615 | .417 | .412 |
GP/GS | 2 | 6/6 | 4/4 | 13 |
AB | 5 | 13 | 12 | 34 |
R | 1 | 9 | 5 | 6 |
H | 3 | 8 | 5 | 14 |
2B | 0 | 1 | 1 | 5 |
3B | 0 | 1 | 2 | 1 |
HR | 0 | 0 | 0 | 0 |
RBI | 1 | 11 | 4 | 11 |
SLG% | .600 | .846 | .667 | .618 |
BB | 0 | 6 | 0 | 1 |
HBP | 0 | 1 | 1 | 0 |
SO | 0 | 0 | 0 | 4 |
OB% | .600 | .714 | .429 | .429 |
SB/Attempts | 4 | 5/5 | 2/2 | |
PO | 0 | 4 | 4 | |
Assists | 4 | 9 | 10 | |
Errors | 0 | 0 | 2 | |
Fielding % | 1.000 | 1.000 | .875 | .800 |
Types of Pitches | Fastball, Sliders, Changeup | Fastball, Slider, Changeup | Fastball, Sliders, Changeup | Fastball, Sliders, Changeup |
ERA | 0 | 0.00 | 7.0 | 16 |
W-L (Pitching Record) | 1-0 | 0-0 | 1-0 | 0/0 |
Appearances | 2 | 1-0 | 0 | |
Games Started | 1 | 0 | 1 | 3 |
Saves | 1 | 0 | 0 | |
Innings Pitched | 2.0 | 1.1 | 5.0 | 11.1 |
Hits | 1 | 0 | 4 | 26 |
Runs Allowed | 0 | 0 | 10 | 28 |
Earned Runs | 0 | 0 | 5 | 16 |
Batter's BB | 2 | 2 | 7 | 13 |
Batter's SO | 2 | 3 | 7 | 11 |
Batter's HBP | 1 | 0 | 1 | 2 |
Complete Games | 0 | 0 | ||
CS/SBA | 1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day