Hello, my name is Josh Holland. I am currently a R-SO at Louisburg College, a Division 2 JUCO in North Carolina. My goal is to find a 4 year school that is in need of transfer middle infielder by the fall of 2025. I am a team first guy with a gritty play style and just want to make an impact for a competitive program. I also have an Associate‘s Degree in Business with a 4.0 GPA. If your program is looking for JUCO transfer middle infielders, please reach through NCSA or twitter @_jholland5. Will have videos and stats posted on twitter throughout the year.
Statistic | 2021 Varsity Team | 2019 Varsity Team | 2019 Old Dominion H | 2018 Varsity Team | 2018 Tidewater Dril |
---|---|---|---|---|---|
Avg. | .419 | .310 | .667 | .265 | .340 |
GP/GS | 18/18 | 23/23 | 6/6 | 19/19 | 21/21 |
AB | 62 | 58 | 18 | 49 | 47 |
R | 16 | 13 | 10 | 5 | 17 |
H | 26 | 18 | 12 | 13 | 16 |
2B | 6 | 3 | 1 | 2 | 4 |
3B | 1 | 1 | 0 | 0 | 1 |
HR | 1 | 0 | 1 | 0 | 0 |
RBI | 18 | 11 | 7 | 4 | 13 |
SLG% | .548 | .328 | .889 | .306 | .489 |
BB | 7 | 11 | 3 | 7 | 6 |
HBP | 4 | 2 | 0 | 1 | 2 |
SO | 4 | 9 | 0 | 11 | 5 |
OB% | .507 | .437 | .714 | .368 | .436 |
SB/Attempts | 8/10 | 5/5 | 6/6 | 2/2 | 6/6 |
PO | 63 | 41 | 8 | 6 | 18 |
Assists | 1 | 6 | 10 | 28 | 36 |
Errors | 7 | 4 | 1 | 4 | 3 |
Fielding % | .902 | .921 | .947 | .875 | .947 |
Team Record | 11-7 | 16-7 | 5-1 | 10-9 | 16-5 |
CS/SBA | 0/0 | 0/0 | 0/0 | 0/0 | |
Types of Pitches | Fastball, Curveball, Change-up | 4-seam Fastball, 2-seam Fastball Curveball, Change-up | |||
ERA | 0.00 | 1.07 | |||
W-L (Pitching Record) | 0-0 | 0-0 | |||
Appearances | 2 | 7 | |||
Games Started | 0 | 0 | |||
Complete Games | 0 | 0 | |||
Saves | 1 | 5 | |||
Innings Pitched | 4.0 | 13.0 | |||
Hits | 2 | 12 | |||
Runs Allowed | 0 | 2 | |||
Earned Runs | 0 | 2 | |||
Batter's BB | 0 | 5 | |||
Batter's SO | 2 | 11 | |||
Batter's HBP | 0 | 2 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day