I strive for excellence and improvement in the classroom, and just earned a 3.93 average my Junior Year. On the field, I excel in 2 sports throughout the year: basketball (2 time MVP), and my true love, baseball during the spring and summer. I pitch with fluid mechanics taught by pitching coach, Dan Galaz, disguise all of my pitches, and get many ground balls and strikeouts to keep my pitch count low and throw deep into games. I put in the time to improve my body off in the off season with strength and conditioning coaches. I know what it means to be part of a team that plays for each other to win championships, leading my Field of Champions team to back to back Seattle Elite Gold Division Championships in 2018 and 2019, and the prestigious Washington State Art Wright 16U Tournament in May 2019. I'm still growing in size, and ability, so keep an eye on me.
Statistic | 2020 Washington Ath | 2019 Junior Varsity | 2019 Field of Champ | 2018 Freshman Team | 2018 Field of Champ |
---|---|---|---|---|---|
Avg. | .600 | .302 | .368 | .301 | |
GP/GS | 3 | 50/50 | 18/18 | 39/36 | |
AB | 5 | 126 | 38 | 83 | |
R | 2 | 21 | 8 | 19 | |
H | 3 | 38 | 14 | 25 | |
3B | 1 | 1 | 1 | 0 | |
RBI | 1 | 33 | 14 | 18 | |
SLG% | 1.000 | .381 | .500 | .386 | |
BB | 0 | 7 | 7 | 9 | |
HBP | 0 | 10 | 2 | 3 | |
SO | 0 | 8 | 0 | 4 | |
OB% | .600 | .374 | .489 | 389 | |
SB/Attempts | 2/2 | 4/6 | 2/3 | ||
Types of Pitches | 4S, 2S, curve, change up | 4S, 2S, curve, slider | 4S, 2S, 11/5 curve, change up | 2-seam, 4-seam, curve, change up | 2-seam, 4-seam, curve, change up |
ERA | 1.615 | 1.88 | 3.28 | 2.86 | 3.00 |
W-L (Pitching Record) | 1-1 | 3-1 | 4-2 | 4-0 | |
Appearances | 4 | 7 | 11 | 9 | 5 |
Games Started | 1 | 5 | 9 | 3 | 3 |
Complete Games | 0 | 0 | 2 | 1 | 1 |
Saves | 0 | 0 | 0 | 1 | |
Innings Pitched | 13.0 | 26 | 53.1 | 22 | 16.1 |
Hits | 12 | 14 | 44 | 12 | 14 |
Runs Allowed | 8 | 8 | 38 | 12 | 7 |
Earned Runs | 3 | 7 | 25 | 9 | 7 |
Batter's BB | 11 | 13 | 39 | 20 | 12 |
Batter's SO | 17 | 33 | 55 | 23 | 15 |
Batter's HBP | 4 | 1 | 3 | 5 | 2 |
2B | 5 | 3 | 4 | ||
HR | 1 | 0 | 1 | ||
PO | 50 | 29 | |||
Assists | 23 | 11 | |||
Errors | 5 | 4 | |||
Fielding % | .936 | .909 | |||
CS/SBA | 2/6 | ||||
Team Record | 32-19 | 12-8 | 30-8 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day