
2021 Spotlight
2021 Spotlight #3
Nick LaVigne 2020...
Nick LaVigne 2020...
Nick LaVigne 2020...
Nick Lavigne Recr...
April 2020
NCSA
NICKS RECRUITING ...
2021 Spotlight #2I have been playing baseball my whole life and look forward to continuing my career at college. I appreciate the lessons I have learned from baseball and hope to continue to learn in college. I am most appreciative of my family and coaches who have made me the person I am today. I have many traits that make me a good candidate for any team however the one I am most proud of is "Hard Working". I never complain and will pretty much do whatever is asked of me. My guess is whenever a college coach asked my HS or Travel team coach about me that will be the first thing they say. I will always put team ahead of individual and hope to prove that I can be counted on some day. I look forward to talking or visiting colleges soon. Thank you for the time.
Nick LaVigne
| Statistic | 2021 Varsity Team | 2021 American Legio | 2020 Rhinos, WI | 2019 Club/Travel Te | 2019 Varsity Team | 2019 Rhino Wisconsi |
|---|---|---|---|---|---|---|
| Avg. | .347 | .543 | .308 | .699 | .226 | .327 |
| GP/GS | 24 | 14 | 25 | 7 | 27 | 21 |
| AB | 73 | 35 | 65 | 15 | 84 | 55 |
| R | 14 | 1 | 13 | 5 | 5 | 11 |
| H | 25 | 19 | 20 | 9 | 19 | 18 |
| 2B | 9 | 5 | 3 | 2 | 4 | 5 |
| 3B | 1 | 1 | 2 | 2 | ||
| HR | 5 | 0 | 1 | 1 | 2 | |
| RBI | 17 | 11 | 15 | 9 | 14 | 20 |
| SLG% | .699 | .743 | .462 | .733 | .310 | .600 |
| BB | 15 | 10 | 4 | 8 | 7 | 7 |
| HBP | 2 | 3 | 3 | 2 | ||
| SO | 18 | 5 | 16 | 1 | 21 | 9 |
| OB% | .467 | .638 | .365 | .739 | .305 | .422 |
| SB/Attempts | 0/0 | 4/6 | 4/4 | 1 | ||
| PO | 92 | 67 | 41 | 33 | 151 | 91 |
| Assists | 7 | 8 | 2 | 4 | 16 | 5 |
| Errors | 1 | 2 | 1 | 0 | 2 | 0 |
| Fielding % | .990 | .974 | .977 | .1000 | .988 | 1.000 |
| CS/SBA | 15-19 | 2/12 | 0/4 | 12/40 | 6-11 | |
| Team Record | 10-14 | 12-10-3 | 16-11 | 10-10-1 | ||
| Types of Pitches | FASTBALL, SLIDER, CUTTER | |||||
| ERA | 1.810 | |||||
| W-L (Pitching Record) | 1-2 | |||||
| Appearances | 4 | |||||
| Games Started | 4 | |||||
| Complete Games | 1 | |||||
| Innings Pitched | 19.1 | |||||
| Hits | 26 | |||||
| Runs Allowed | 15 | |||||
| Earned Runs | 5 | |||||
| Batter's BB | 8 | |||||
| Batter's SO | 17 | |||||
| Batter's HBP | 4 |
| Statistic | 2018 Varsity Team |
|---|---|
| Avg. | .062 |
| GP/GS | 8 |
| AB | 16 |
| R | 2 |
| H | 1 |
| RBI | 1 |
| SLG% | .062 |
| SO | 5 |
| OB% | .062 |
| PO | 42 |
| Assists | 4 |
| Errors | 1 |
| Fielding % | .979 |
| CS/SBA | 12-15 |
| Team Record | 9-12 |







