My name is Andrew Fischer. I keep a 3.0-4.0 GPA as school is important to me. RHP/SS/3B/1B are the positions that I play. I bring a hard work ethic along with a positive attitude to any team I am apart of. I have always wanted to play college baseball at a high level. I am looking for a college where I can complete my academic goals as well as becoming a better baseball player.
Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 La Crosse Juni | 2018 LaCrosse Junio | 2017 Sophomore Team | 2017 Varsity Team |
---|---|---|---|---|---|---|
Avg. | .227 | .221 | .357 | .783 | .410 | .200 |
GP/GS | 25/25 | 27/27 | 10/10 | 7/7 | 13/13 | 6/2 |
AB | 75 | 77 | 28 | 23 | 39 | 15 |
R | 9 | 8 | 8 | 8 | 11 | 3 |
H | 17 | 17 | 10 | 18 | 16 | 3 |
2B | 4 | 4 | 7 | 7 | 6 | 0 |
3B | 1 | 0 | 2 | 0 | 1 | 0 |
HR | 0 | 0 | 0 | 1 | 0 | 0 |
RBI | 9 | 14 | 7 | 10 | 20 | 0 |
SLG% | .280 | .273 | .750 | 1.217 | ||
BB | 8 | 5 | 7 | 3 | 5 | 2 |
HBP | 2 | 4 | 1 | 0 | 1 | 1 |
SO | 15 | 25 | 5 | 2 | 7 | 5 |
OB% | .318 | .295 | .500 | .808 | .489 | .333 |
SB/Attempts | 4/4 | 4/4 | 1/1 | 1/1 | 5/5 | 0/0 |
PO | 32 | 53 | 0 | 0 | ||
Assists | 25 | 21 | 9 | 0 | ||
Errors | 8 | 8 | 1 | 0 | ||
Fielding % | .864 | .902 | .950 | 1.00 | ||
Team Record | 14-11 | 11-16 | 7-5 | 13-10 | ||
Types of Pitches | Fastball, Curveball, Slider, Changeup | Fastball, Curveball, Cutter, Circle Changeup | 4 seam fastball, curveball, cutter, circle changeup | 4 seam fastball, curveball, cutter, circle changeup | 4-seam fastball, cutter, curveball, circle changeup, 2-seam changeup | 4-seam fastball, cutter, curveball, circle changeup, 2-seam changeup |
ERA | 2.168 | 2.94 | 1.432 | 1.400 | 1.16 | 6.81 |
W-L (Pitching Record) | 5-3 | 4-2 | 2-0 | 1-0 | 2-0 | 0-3 |
Appearances | 14 | 9 | 3 | 1 | 3 | 3 |
Games Started | 9 | 6 | 2 | 1 | 3 | 2 |
Complete Games | 1 | 2 | 2 | 1 | 0 | 0 |
Saves | 3 | 0 | 1 | 0 | 0 | 0 |
Innings Pitched | 51.2 | 35.2 | 14.2 | 7 | 12 | 12.1 |
Hits | 42 | 40 | 9 | 1 | 5 | 17 |
Runs Allowed | 22 | 17 | 5 | 1 | 5 | 14 |
Earned Runs | 16 | 15 | 3 | 1 | 2 | 12 |
Batter's BB | 21 | 17 | 6 | 4 | 9 | 11 |
Batter's SO | 63 | 39 | 26 | 8 | 19 | 9 |
Batter's HBP | 1 | 1 | 1 | 0 | 2 | 0 |
CS/SBA | N/A |
Statistic | 2017 La Crosse Juni |
---|---|
Avg. | .300 |
AB | 11 |
R | 2 |
H | 3 |
RBI | 1 |
BB | 1 |
SO | 1 |
OB% | .364 |
SB/Attempts | 2/2 |
Errors | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day