My name is Dylan Ackermann, starting left-handed pitcher and first baseman for the Newman Catholic Cardinals and starting pitcher and outfielder for American Legion Wisconsin Post 10, class of 2021. I have always been passionate about the game of baseball and never miss an opportunity to get better. I have a positive outlook on the game and truly believe that hard work brings success. I believe success on the diamond can be found in multiple ways, including in the weight room and dedicated practice. Success is also important to me in the classroom, and academics always comes first for me. An environment that will positively influence my academic career is a must. I will bring to your program the strong desire to win. From a young age, I have been extremely competitive and hate to lose. I push myself every day, striving to be the best I can be, and often find success because of that determination and dedication. I want to be part of a college environment that challenges me both athletically and academically. I know with my work ethic, leadership skills, and dedication to succeed, I will be a good fit for your program.
Statistic | 2020 Wausau Legion/ | 2019 Varsity Team | 2019 Wausau legion | 2018 Varsity Team | 2018 Wausau America | 2017 RBI Baseball |
---|---|---|---|---|---|---|
Avg. | .256 | 0.364 | 0.155 | 0.281 | 0.242 | 0.333 |
GP/GS | 35/32 | 15/15 | 28/18 | 13/13 | 15/12 | 18/18 |
AB | 78 | 44 | 58 | 32 | 41 | 42 |
R | 11 | 17 | 5 | 5 | 9 | 12 |
H | 20 | 16 | 9 | 9 | 8 | 14 |
2B | 4 | 3 | 1 | 0 | 1 | 2 |
3B | 2 | 0 | 0 | 0 | 0 | 1 |
HR | 1 | 0 | 0 | 1 | 0 | 1 |
RBI | 15 | 4 | 4 | 4 | 5 | 8 |
SLG% | .397 | 0.432 | 0.172 | 0.375 | 0.273 | 0.500 |
BB | 7 | 9 | 3 | 5 | 6 | 7 |
HBP | 2 | 0 | 0 | 0 | 1 | 2 |
SO | 22 | 5 | 11 | 8 | 11 | 7 |
OB% | .333 | 0.463 | 0.194 | 0.378 | 0.375 | .451 |
SB/Attempts | 1/1 | 2/3 | 1/1 | 1/1 | 1/1 | 5/6 |
PO | 50 | 30 | 32 | 13 | 54 | |
Assists | 7 | 5 | 5 | 0 | 3 | |
Errors | 0 | 2 | 2 | 0 | 3 | |
Fielding % | 1.000 | 0.946 | 0.949 | 1.000 | 0.950 | |
CS/SBA | N/A | N/A | N/A | N/A | N/A | |
Team Record | 17-19-3 | 3-12 | 8-23 | 0-13 | 13-10 | 10-8 |
Types of Pitches | Fastball, Curveball, Changeup, Slider | Fast Ball, Curve Ball, Change Up, Slider | Fastball, Curveball, Changeup, Slider | Fast Ball, Curve Ball, Change Up, | Fastball, Curveball, Changeup | Fastball. Knuckleball |
ERA | 3.694 | 5.976 | 3.289 | 15.37 | 2.625 | 1.400 |
W-L (Pitching Record) | 4-4 | 2-6 | 2-2 | 0-4 | 2-0 | 3-1 |
Appearances | 13 | 12 | 9 | 7 | 5 | 7 |
Games Started | 9 | 7 | 2 | 1 | 1 | 3 |
Complete Games | 1 | 0 | 0 | 0 | 0 | |
Saves | 0 | 0 | 1 | 0 | 1 | 0 |
Innings Pitched | 36 | 41.0 | 27.2 | 13.67 | 8.0 | 15.0 |
Hits | 32 | 48 | 27 | 16 | 6 | 7 |
Runs Allowed | 37 | 58 | 27 | 34 | 7 | 8 |
Earned Runs | 19 | 35 | 13 | 30 | 3 | 3 |
Batter's BB | 33 | 39 | 18 | 39 | 7 | 9 |
Batter's SO | 41 | 43 | 16 | 16 | 10 | 24 |
Batter's HBP | 2 | 9 | 9 | 2 | 1 | 2 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day