
2021 Spotlight
August 2020Small town guy with big dreams here! I have lived my whole life in a small town of about 1200 people in a beautiful corner of Wyoming. I have had a baseball in my hand since before I could walk and have played since I was 4, which was the first year I was able to play T-ball. During my years playing majors (age 11-12 where I live), I played many different positions and was chosen multiple times for the All-Star team. During my last majors season, the coach for our All-Star team ran out of pitchers and he asked my dad if I could pitch. At that time, I had never pitched, but when he put me on the mound, I found my spot! I've been pitching ever since and still love it. Due to the dynamics of our small communities and the lack of baseball as a high school sport in Wyoming, I have bounced around a lot since aging out of our local little league, but have found a team in other towns to play for every year. Because of this, I feel I am able to adapt well to new environments as well as any team I am a member of. I feel I am a supportive teammate as well as a hard-working ballplayer. I feel I am very coachable and open to learning new things. I have always been a multi-sport athlete, but my ultimate love has always been baseball. My dream is to be able to play baseball while continuing my education! I am currently thinking I would like to become an Elementary PE teacher so I can show the next generation a love for all sports, but especially baseball!
| Statistic | 2020 American Legio | 2019 Evanston Babe | 2018 Evanston Babe |
|---|---|---|---|
| Avg. | .429 | .436 | .400 |
| GP/GS | 9/9 | 20/20 | 3/3 |
| AB | 28 | 39 | 5 |
| R | 7 | 14 | 4 |
| H | 12 | 17 | 2 |
| 2B | 1 | 0 | 1 |
| 3B | 2 | 5 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 7 | 8 | 4 |
| SLG% | .714 | .692 | .600 |
| BB | 4 | 8 | 2 |
| HBP | 0 | 1 | 0 |
| SO | 8 | 16 | 2 |
| OB% | .500 | .542 | .571 |
| SB/Attempts | 4/4 | 21/24 | 2/2 |
| PO | 18 | 32 | 7 |
| Assists | 4 | 8 | 1 |
| Errors | 5 | 10 | 1 |
| Fielding % | .815 | .800 | .889 |
| CS/SBA | 0/4 | 3/24 | 0/2 |
| Team Record | 3/10 | 12/26 | 2/3 |
| ERA | 5.478 | 5.833 | 7.875 |
| W-L (Pitching Record) | 1-1 | 3-2 | 0-1 |
| Appearances | 5 | 14 | 2 |
| Games Started | 3 | 3 | |
| Complete Games | 0 | 0 | |
| Saves | 0 | 0 | 0 |
| Innings Pitched | 15.1 | 24 | 2.2 |
| Hits | 19 | 33 | 5 |
| Runs Allowed | 21 | 40 | 6 |
| Earned Runs | 12 | 20 | 3 |
| Batter's BB | 12 | 25 | 4 |
| Batter's SO | 23 | 37 | 6 |
| Batter's HBP | 2 | 4 | 0 |







