
I have 10 offers. I was born in Cumana, Venezuela. And moved to Cleveland, Ohio when I was 1 moth and a half. I ended up living there for 6 years. I would visit frequently Venezuela to visit my family and I still do. My dad was a professional baseball player for 12 years and played for the Colorado Rockies and Cleveland. I moved to Orlando, Florida at that age of 7 and attend the school of Windermere prep. I play the safety position and led my team as a freshmen in interceptions and a sophomore . My goal is always to get better and learn. I also play baseball and am a starter in center field, I also can play some infield. I bat left handed and throw right handed. I would love to play one of these sports in college and am very devoted into being a college athlete. I also want to be a great student and succeed high in my academics. I will always give it my all, and I love working out and putting the extra effort into things. I feel I am different from other people because of my background and how I would see how hard my dad worked for everything we have, which really motivates me to do the same. He's taught me everything I know and that is to always work hard and provide for my family. My mom to, she is one of the strongest woman I know and took care of me and my sister while my dad was working. I will never give up in things because that's not in my genetics.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|
| Games played | 11 | 8 | 10 |
| Blocking percentage | 0 | 0 | 0 |
| Knockdowns | 3 | 0 | 0 |
| Pancakes | 1 | 1 | 0 |
| Attempts | 0 | 0 | 0 |
| Completion percentage | 0 | 0 | 0 |
| Completions | 0 | 0 | 0 |
| Passing yards | 0 | 0 | 0 |
| Touchdown passes | 0 | 0 | 0 |
| Rushing attempts | 3 | 2 | 0 |
| Rushing yards | 7 | 20 | 0 |
| Receiving yards | 62 | 0 | 0 |
| Receptions | 9 | 0 | 0 |
| Rushing touchdowns | 0 | 1 | 0 |
| Touchdown receptions | 0 | 0 | 0 |
| Yards per reception | 6.8 | 0 | 0 |
| Yards per rush | 2.3 | 10 | 0 |
| Assisted tackles | 11 | 1 | 0 |
| Forced fumbles | 1 | 1 | 0 |
| Pass break-ups | 13 | 5 | 0 |
| Recovered fumbles | 0 | 1 | 0 |
| Sacks | .5 | 1 | 0 |
| Solo tackles | 16 | 9 | 10 |
| Tackles for a loss | 5 | 3 | 0 |
| Interceptions | 1 | 2 | 2 |
| Returns | 3 | 0 | 0 |
| Total return yards | 130 | 0 | 0 |
| Touchdowns | 1 | 0 | 0 |
| Yards per return | 43.3 | 0 | 0 |
| Average kickoff distance | 0 | 0 | 0 |
| Extra points/attempts | 0 | 0 | 0 |
| Field goals/attempts | 0 | 0 | 0 |
| Long field goal | 0 | 0 | 0 |
| Touchback percentage | 0 | 0 | 0 |
| Average punt snap time | 0 | 0 | 0 |
| Tackles | 2 | 2 | 0 |
| Average hang time | 0 | 0 | 0 |
| Average yards per punt | 0 | 0 | 0 |
| Long punt | 0 | 0 | 0 |
| Punting attempts | 0 | 0 | 0 |
| Punts inside the 20 | 0 | 0 | 0 |
| Yrd/kick off return | 0 | 0 | 0 |
| Longest return | 95 | 0 | 0 |
| Longest punt return | 0 | 0 | 0 |
| Total kick off return yrds | 130 | 0 | 0 |
| Total punt return yrds | 0 | 0 | 0 |
| Punt return TDs | 0 | 0 | 0 |
| Kick off return TD's | 1 | 0 | 0 |







