My name is Kolten Bierman. I will be a junior when school resumes in the fall at Riverside STEM High School (recently ranked by US News and World Report as the 2021 #4 best high school in California). I am also a dual enrollment high school student taking college courses at Riverside Community College. My area of study is Computer Science with a focus on Cybersecurity. While academics are extremely important so is mental health. Swimming has been a big part of my life since I was 8 years old and has taught me a lot about myself both mentally and physically. Personally, I know my mental health was challenged as COVID gripped the world. Forcing me out of my school, the pool, secluded from friends and family for months on end, only recently being able to return. There is a lot of work that still needs to be done but I have not let these circumstances pull me under or overwhelm me. I have come back stronger, faster and have continued to push myself both in and out of the water to achieve my goals. While my high school does not offer sports, it has not held me back. My success in the water has been driven by my competitive spirit, terrific coaches that put in numerous hours teaching and mentoring, friends, family, teammates, and Circle City Aquatics (CCAQ) swim club. I hope to continue my success in the water and academically at the colligate level.
Event | 2022 Circle City Aq | 2021 Circle City Aq | 2020 Circle City Aq | 2019 Circle City Aq |
---|---|---|---|---|
50M Free | 27.47 | |||
50Y Free | 23.77 | 25.04 | 27.88 | 28.24 |
100M Free | 58.39 | 59.41 | ||
100Y Free | 50.49 | 51.09 | 59.20 | 1:01.64 |
200M Free | 2:08.05 | 2:13.18 | ||
200Y Free | 1:50.22 | 1:50.92 | 2:05.69 | 2:11.93 |
400M Free | 4:33.31 | 4:44.31 | ||
500Y Free | 4:56.04 | 4:56.04 | 5:36.30 | 5:49.48 |
800M Free | 9:28.29 | |||
1000Y Free | 10:23.94 | 10:24.63 | 11:34.71 | 11:48.66 |
1650Y Free | 17:12.44 | 17:22.69 | 19:12.97 | 19:52.72 |
50M Back | 32.13 | |||
50Y Back | 28.82 | 28.82 | ||
100M Back | 1:06.89 | 1:08.31 | ||
100Y Back | 58.11 | 58.11 | 1:06.22 | 1:10.66 |
200M Back | 2:24.64 | 2:27.54 | ||
200Y Back | 2:06.08 | 2:06.08 | 2:20.96 | 2:30.83 |
50M Breast | 54.07 | |||
50Y Breast | 35.51 | |||
100M Breast | 1:27.78 | |||
100Y Breast | 1:15.94 | |||
50M Fly | 33.02 | |||
50Y Fly | 27.75 | |||
100M Fly | 1:08.22 | 1:09.13 | ||
100Y Fly | 58.72 | 1:00.39 | ||
200M IM | 2:26.73 | |||
200Y IM | 2:13.53 | 2:13.53 | 2:28.20 | 2:38.54 |
400Y IM | 4:39.03 | |||
200Y Med Relay (Split) | 29.03 | |||
400M IM | 4:39.03 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day