When I was 10, my friend asked me if I wanted to be on the swim team for his neighborhood. I had never been on a swim team before, but I had always loved swimming, so I said, “yes.” I thought that I would be okay at it, but I was apparently better than okay at it. In my first year, I was one place away from going to the state meet. That made me want to work harder to go to state and say that I have competed with the best. After that year, I haven’t missed a state meet. The highlight of my swimming career so far is when I won the Middle School Championship for the 50 Freestyle and 50 Backstroke, but my goal is to win a state title at Denmark High School.
When I was twelve, I broke my arm while playing football. Instead of getting a regular cast, I got a waterproof cast, so I could still swim. Since I was able to practice instead of sitting out, I placed 4th in the state meet for Freestyle, and 8th in Backstroke. In high school, my goal is to have a 4.0 GPA or better, and that goal will be the same in college. I am a three-sport athlete, (Swimming, Golf, and Football) so I can stay in shape for the whole year. Since I am not even in high school yet, I don’t know where my skills will take me, but with continued effort, I hope to compete in college or even beyond!
Event | 2022 Varsity Team | 2022 Grand Cascades | 2022 SwimAtlanta | 2021 Varsity Team | 2021 Grand Cascades | 2021 SwimAtlanta |
---|---|---|---|---|---|---|
50Y Free | 21.02 | 21.79 | 21.32 | 21.56 | 22.21 | 21.57 |
100Y Free | 46.82 | 47.84 | 47.47 | 47.81 | 48.91 | 47.69 |
500Y Free | 4:53.91 | 5:06.58 | ||||
100Y Breast | 1:00.00 | 59.20 | 1:04.89 | 1:03.65 | ||
100Y Fly | 52.08 | 59.60 | 54.26 | |||
200Y Free Relay (Split) | 20.70 | 21.22 | ||||
400Y Free Relay (Split) | 45.91 | 46.97 | ||||
50Y Back | 26.92 | 24.87 | 25.70 | |||
50Y Breast | 27.51 | 27.29 | 29.61 | |||
50Y Fly | 24.87 | 25.09 | ||||
100Y Back | 53.40 | 53.77 | 54.29 | |||
200Y IM | 1:56.88 | 2:08.85 | 2:02.75 | |||
200Y Free | 1:59.52 | 1:47.11 | ||||
200Y Med Relay (Split) | 24.87 (Back) | 21.74 (Free) | ||||
50M Free | 26.03 | |||||
100M Free | 57.53 | |||||
100M Back | 1:05.94 | |||||
200M Back | 2:30.46 | |||||
200Y Back | 1:58.13 | |||||
100M Breast | 1:18.23 | |||||
200M Breast | 2:55.14 | |||||
200Y Breast | 2:17.56 | |||||
100M Fly | 1:07.61 | |||||
200M IM | 2:29.84 | |||||
400Y IM | 4:34.87 |
Event | 2020 Varsity Team | 2020 SwimAtlanta | 2019 Varsity Team | 2019 Grand Cascades | 2019 SwimAtlanta | 2018 Denmark High S |
---|---|---|---|---|---|---|
50Y Free | 21.67 | 22.25 | 23.61 | 24.30 | 24.06 | 24.89 |
100Y Free | 48.00 | 48.56 | 50.92 | 54.03 | 53.43 | 56.77 |
200Y Free | 1:53.37 | 1:51.34 | 2:00.64 | |||
500Y Free | 5:00.44 | 5:36.22 | ||||
50Y Back | 24.86 | 25.10 | 25.93 | 27.94 | 28.07 | 29.30 |
100Y Back | 55.09 | 54.45 | 56.58 | 1:02.80 | 1:13.14 | |
100Y Breast | 1:03.18 | 1:01.42 | 1:13.58 | 1:13.12 | 1:16.55 | |
100Y Fly | 57.10 | 1:10.36 | ||||
200Y Free Relay (Split) | 22.29 | 24.25 | 23.38 | |||
400Y Free Relay (Split) | 48.35 | 51.57 (Leadoff), 50.99 | ||||
200Y Med Relay (Split) | 25.00 (back) | 25.93 (Back) | 28.17 (back) | |||
200Y IM | 2:04.93 | 2:07.75 | 2:20.22 | |||
50M Free | 25.72 | |||||
100M Free | 58.02 | |||||
100M Back | 1:06.01 | |||||
200Y Back | 1:59.55 | 2:19.16 | ||||
200Y Breast | 2:28.84 | 2:42.25 | ||||
200Y Fly | 2:14.73 | |||||
50Y Breast | 32.40 | 33.69 | ||||
50Y Fly | 28.78 | |||||
400Y IM | 5:06.54 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day