I want to swim at a college that will help me reach my goals of becoming the best swimmer I can be. I know that with the right training, I can some day compete in the NCAA championships and Olympic Trials. I am looking for a program that will push and encourage me. I'm a hard worker and I am focused on my training. I train six days a week for a total of fifteen hours a week, all while maintaining good grades and participating in several clubs at school. I am committed to a healthy life style in addition to the dry land exercises with my club team, I weight train with my brother to prepare for the upcoming season and to drop time. I eat healthy- no soda, no fast food, limited junk food, organic food when available, balanced diet, and I pay attention to the ingredients in every packaged item. I believe this sets me apart from my peers.
I have no definite decision on what profession I will pursue in college, but I am interested in the science field of study. I am open to any size school that fits me best. Right now, I would like to stay in the South East, but I can consider schools far away.
Event | 2015 Athens Bulldog | 2014 Varsity Team | 2014 Athens Bulldog |
---|---|---|---|
50M Free | 25.44 | 25.44 | |
50Y Free | 22.00 | 22.24 | 22.24 |
100M Free | 55.00 | 55.00 | |
100Y Free | 47.57 | 47.67 | 47.67 |
200M Free | 1:58.91 | 1:58.91 | |
200Y Free | 1:42.72 | 1:48.91 | 1:45.29 |
400M Free | 4:12.05 | 4:12.05 | |
500Y Free | 4:41.25 | 4:51.20 | 4:51.20 |
800M Free | 8:58.86 | 8:58.86 | |
1000Y Free | 9:46.69 | 10:17.60 | 10:17.60 |
1500M Free | 17:07.42 | 17:07.42 | |
1650Y Free | 17:09.03 | 17:09.03 | 17:09.03 |
50M Back | 30.68 | 30.68 | |
50Y Back | 26.30 | 26.30 | 26.58 |
100M Back | 1:05.63 | 1:05.63 | |
100Y Back | 56.69 | 56.69 | 56.69 |
200M Back | 2:25.97 | 2:25.97 | |
200Y Back | 2:03.72 | 2:03.72 | 2:03.72 |
100Y Breast | 1:04.45 | 1:04.45 | |
100M Fly | 1:01.39 | 1:01.39 | |
100Y Fly | 53.85 | 54.27 | 54.27 |
200M Fly | 2:16.55 | 2:16.55 | |
200Y Fly | 1:59.01 | 2:02.98 | 2:02.98 |
200M IM | 2:17.56 | 2:17.56 | |
200Y IM | 1:58.70 | 2:05.11 | 2:05.11 |
400M IM | 4:57.96 | 4:57.96 | |
400Y IM | 4:14.77 | 4:27.02 | 4:27.02 |
200M Free Relay (Split) | 25.30 | ||
800M Free Relay (Split) | 1:58.91 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day