My name is Emmit Bakay. I am 19 years old and currently attend a D3 college.
I have been swimming since I was 5 years old. Sometimes in the past I have had a love/hate relationship. I do love swimming now. I took my freshman year off from swimming. I had surgery a few months prior to entering college and just couldn't keep up with the program. I have been swimming this year. My times have been where I left off during my senior year. Which considering our pools kept closing was a difficult year for everyone in Michigan. I am hoping to find a program that can push me to my potential. I have been practicing with my club team at home since prior to Christmas.
I prefer short-mid distance. It has been a long time since I have swum long distances.
I am transferring at the beginning of my junior year. I am looking for a college that will better suit my major. My current college looked good on paper. Downside of college visits during COVID as it was difficult to get a feel for the campus, people and food. I am looking currently studying engineering, would prefer aerospace or mechanical. Dual majoring in physics/astrophysics. I wish to someday, after my masters, do something with space. Whether is being an astrophysicist, designing spaceships or traveling to space.
Event | 2022 Club/Travel Te | 2021 Varsity Team | 2021 Michigan Lakes | 2020 Varsity Team | 2020 Muskegon MYST | 2020 MLA |
---|---|---|---|---|---|---|
50Y Free | 25.03 | 25.03 | 26.96 12/17/19 | 26.73 2/12/20 | ||
100Y Free | 59.62 12/2/22 | 59.62 12/2/22 | 59.86 2/28/2021 | 57.96 2/29/2020 | 1.02.39 11/23/19 | |
100Y Back | 1:07.18 12/2/22 | 1:07.18 12/2/22 | 1:10.46 2/28/2020 | 1:10.78 2/15/20 | ||
100Y Breast | 1:15.98 12/2/22 | 1:15.98 12/2/22 | 1:10.88 3/20/21 | 1:23.53 1/16/2020 | 1:21.14 11/23/19 | |
200Y Free Relay (Split) | 25.43 12/2/22 | 25.43 12/2/22 | ||||
400Y Free Relay (Split) | 58.38 12/2/22 | 58.38 12/2/22 | ||||
200Y Med Relay (Split) | 1:07.37 12/2/22 | 1:07.37 12/2/22 | ||||
200Y IM | 2:20.00 12/2/22 | 2:20.00 12/2/22 | 2:37.85 12/3/19 | 2:38.38 11/23/19 | ||
200Y Free | 2:24.30 12/19/19 | 2:19.58 11/24/19 | ||||
500Y Free | 6:18.10 1/23/2020 | 6:15.73 1/10/20 | ||||
50Y Back | 31.62 2/13/2020 | 33.69 11/9/19 | ||||
50Y Breast | 41.82 11/27/19 | 37.23 11/9/19 | ||||
50Y Fly | 29.30 2/1/2020 | 32.28 11/9/19 | ||||
100Y Fly | 1:08.74 2/28/2020 | 1:11.39 2/15/20 | ||||
200Y Breast | 2:57.70 | |||||
400Y IM | 5:44.31 11/22/19 | |||||
200M IM | 2:32.57 |
Event | 2019 Varsity Team | 2019 Muskegon MYST | 2019 Muskegon MYST | 2018 Varsity Team | 2018 Tri-Cities Gua | 2018 Muskegon MYST |
---|---|---|---|---|---|---|
50Y Free | 28.87 | 29.07 2/9/19 | 32.39 1/9/18 | 32.46 11/11/17 | ||
100Y Free | 1:02.84 2/22/19 | 1:06.02 2/9/19 | 1:24.32 11/27/17 | 1:32.24 6/9/18 | 1:10.56 2/10/18 | |
200Y Free | 2:36.29 1/5/19 | 2:34.08 12/9/18 | 2:40.21 1/6/18 | 2:59.73 6/23/18 | 2:33.20 2/10/18 | |
500Y Free | 6:39.53 2/2/19 | 6:59.68 12/8/18 | 6:39.00 6/22/19 | 6:56.82 1/25/18 | 7:03.77 1/12/18*********************************************************************************** | |
100Y Back | 1:18.37 1/17/19 | 1:16.04 2/17/19 | 1:13.94 6/22/19 | 1:24.09 1/6/18 | 1:22.95 2/10/18 | |
100Y Breast | 1:27.75 1/22/19 | 1:26.07 2/9/19 | 1:28.81 7/11/19 | 1:52.06 11/27/17 | 1:41.01 1/14/18 | |
100Y Fly | 1:21.24 11/26/18 | 1:18.10 2/17/19 | 1:19.61 6/22/19 | 1:41.17 11/27/17 | 1:40.04 11/18/17 | |
200Y Med Relay (Split) | 34.32 50 back 2/2/19, 39.15 50 breast 1/17/19, 35.68 50 fly 1/23/19 | 35.59 back 12/9/17, 44:25 breast 2/8/18, 35.68 fly 1/23/18 | ||||
200Y IM | 2:37.85 2/22/19 | 2:41.13 2/17/19 | 2:39.22 6/22/19 | 2:54.87 1/23/18 | 3:08.05 11/18/17 | |
50Y Back | 37.27 11/18/19 | 37.66 12/9/17 | 40.00 11/11/17 | |||
200Y Back | 2:57.84 11/18/18 | 3:13.05 10/21/17 | ||||
50Y Breast | 43.35 11/10/18 | 1:04.65 11/27/17 | 45.07 11/11/17 | |||
50Y Fly | 35.41 11/10/18 | 38.94 12/9/17 | 39.46 11/11/17 | |||
50M Free | 28.64 7/11/19 | 35.73 LCM 7/28/18 | ||||
100M Back | 1:19.72 LCM 6/8/19* | 1:39.99 LCM 6/9/18 | ||||
100M Fly | 1:22.25 6/8/19 LCM | |||||
200M IM | 2:51.20 6/8/19 LCM | |||||
200Y Free Relay (Split) | 29.94 1/6/18 | |||||
400Y Free Relay (Split) | 1:10.68 2/23/18 | |||||
200M Free | 3:03.38 LCM 7/28/18 | |||||
200M Back | 3:41.18 LCM 7/28/18 | |||||
100M Breast | 2:02.07 6/9 | |||||
50M Fly | 42.57 6/23/18 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day