My name is Liam Smith, a nationally classified U. S. Paralympic swimmer (S7/SB7/SM7), currently on the 2019 USA Paralympic Swimming National C Team and 2019 Lima Parapan American Team, who specializes in distance freestyle events and contributes unity and enthusiasm to any team that I am part of. I am not your ordinary swimmer because I have a type of dwarfism called hypochondroplasia which affects my limb length, overall height and range of motion but does not diminish my competitive drive or dedication to my team. My competitive swimming career began in 2013 at the World Dwarf Games in East Lansing, MI. Since the beginning of 2018, I have set fourty national records and currently hold twenty-four (SCM, SCY, and LCM).
Outside of swimming, I believe that I am a well-rounded individual. Away from the pool, I find time to volunteer in my community with the Boy Scouts of America, Feeding America, Peer Listening, and Student Council. While on my journey in Boy Scouts to become an Eagle Scout in 2017, I learned many valuable skills and life lessons such as time management and working with others. I live my life by the scouting ideals, be a good role model and doing a good turn daily. In school, I have been able to juggle my assignments and study needs with my other extracurricular commitments while maintaining a 3.98 GPA.
I am looking for a college or university with a strong program in engineering or computer science. My future school’s swim program would be made up of supportive teammates and insightful coaches. I hope to contribute to my team’s program while pursuing my ultimate goal to compete at the 2024 Paralympics representing the United States of America.
Event | 2019 Rockford Ripti | 2019 2019 US Paraly | 2019 2019 US Paraly | 2018 Varsity Team | 2018 Rockford Ripti | 2018 2018 US Paraly |
---|---|---|---|---|---|---|
50M Free | 0:35.71 | 0:33.83 | 32.11 - Bronze | 0:35.36 | 0:36.72 | |
50Y Free | 0:30.44 | 0:30.26 | 0:32.90 | |||
100M Free | 1:13.94 | 1:11.13 | 1:09.09 - Bronze | 1:17.21 | 1:13.33 | |
100Y Free | 1:05.15 | 1:03.64 | ||||
400M Free | 5:38.65 | 5:22.74 | 5:10.65 - 4th place | 5:48.53 | 5:40.69 | |
500Y Free | 6:17.15 | 6:02.82 | 6:45.35 | |||
800M Free | 11:34.54 | 11:56.76 | 12:41.59 | |||
1500M Free | 21:44.52 | 23:16.61 | 23:34.93 | |||
1650Y Free | 21:47.27 | |||||
200M Back | 3:23.38 | |||||
100M Breast | 1:31.93 | 1:30.73 | 1:26.16 - Silver | 1:34.81 | 1:33.91 | |
100Y Breast | 1:18.50 | |||||
200M Breast | 3:11.88 | |||||
100M Fly | 1:23.74 | 1:28.27 | ||||
200M Fly | 3:08.77 | |||||
200M IM | 3:08.97 | 2:54.95 | 2:51.81 - 4th place | 3:03.29 | 3:02.73 | |
200Y IM | 2:38.20 | 2:45.46 | 2:56.90 | |||
400M IM | 6:13.54 | |||||
100M Back | 1:33.47 | 1:40.70 | ||||
50M Fly | 0:37.08 | 34.19 - Bronze | 0:38.07 | |||
400M Free Relay (Split) | 1:09.38 - Bronze | |||||
200Y Free | 2:15.90 | |||||
200Y Med Relay (Split) | 0:36.44 | |||||
200M Free | 2:42.15 | |||||
50Y Back | 0:45.00 | |||||
50Y Breast | 0:42.50 | |||||
50Y Fly | 0:38.68 | |||||
100Y Fly | 1:33.81 | |||||
50M Back | 0:52.72 | |||||
50M Breast | 0:46.75 |
Event | 2017 Varsity Team |
---|---|
50Y Free | 0:32.90 |
100Y Free | 1:14.67 |
200Y Free | 2:28.13 |
500Y Free | 6:36.50 |
50Y Back | 0:45.00 |
100Y Breast | 1:24.07 |
100Y Fly | 1:35.03 |
200Y IM | 2:55.43 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day