Event | 2013 Varsity Team | 2013 The Great Wolf | 2012 Varsity Team | 2012 The Great Wolf | 2011 Varsity Team | 2011 The Great Wolf |
---|---|---|---|---|---|---|
50Y Free | 22.62 | 23.11 | 23.60 | 23.99 | ||
100Y Free | 49.02 | 49.51 | 50.70 | 49.39 | 52.19 | 50.07 |
200Y Free | 1:42.64 | 1:44.51 | 1:46.99 | 1:46.45 | 1:52.37 | 1:48.03 |
500Y Free | 4:48.82 | 4:57.76 | 5:09.87 | 4:51.59 | 5:05.33 | 4:51.88 |
100Y Back | 55.02 | 55.21 | 55.91 | 54.64 | 1:00.39 | 1:03.80 |
100Y Breast | 1:05.98 | 1:05.80 | 1:11.51 | |||
100Y Fly | 50.64 | 50.71 | 50.55 | 50.55 | 53.08 | 53.99 |
200Y Free Relay (Split) | 21.17 | 21.46 | 22.27 | |||
400Y Free Relay (Split) | 47.18 | 47.69 | 51.23 | |||
200Y Med Relay (Split) | 26.55 back, 23.05 fly, 30.92 breast | 28.87 back, 23.37 fly | ||||
200Y IM | 1:58.66 | 1:54.66 | 1:57.47 | 2:00.42 | 2:03.85 | 2:05.36 |
50M Free | 25.36 | |||||
100M Free | 53.67 | |||||
200M Free | 1:56.19 | |||||
400M Free | 4:05.53 | |||||
800M Free | 8:52.16 | |||||
1000Y Free | 17:25.70 | 10:52.12 | 10:48.43 | |||
1500M Free | 17:52.45 | |||||
50M Back | 30.03 | |||||
50Y Back | 27.08 | 26.28 | 25.09 | |||
100M Back | 1:01.78 | |||||
200M Back | 2:15.58 | |||||
200Y Back | 1:58.43 | 2:10.95 | 2:16.90 | |||
100M Breast | 1:15.97 | |||||
50M Fly | 25.54 | |||||
50Y Fly | 23.22 | 23.27 | 25.49 | |||
100M Fly | 56.58 | |||||
200M Fly | 2:10.41 | |||||
200Y Fly | 1:57.70 | 2:00.03 | 2:05.87 | |||
200M Free Relay (Split) | 24.40 | |||||
800M Free Relay (Split) | 1:56.91 | |||||
200M IM | 2:11.90 | |||||
400M IM | 4:55.87 | |||||
400Y IM | 4:21.92 | 4:36.64 | 4:54.06 | |||
200Y Breast | 2:35.88 | 2:42.37 | ||||
1650Y Free | 18:01.03 |
Event | 2010 Varsity Team | 2009 Junior Varsity |
---|---|---|
100Y Free | 54.88 | 1:06.12 |
200Y Free | 1:59.72 | 2:26.94 |
500Y Free | 5:12.21 | |
100Y Back | 1:04.02 | 1:16.80 |
100Y Breast | 1:16.97 | |
100Y Fly | 57.68 | 1:20.40 |
400Y Free Relay (Split) | 51.91 | 1:04.61 |
200Y Med Relay (Split) | 29.47 back, 25.01 fly | 36.02 back, 33.20 fly, 29.20 free |
200Y IM | 2:19.52 | 2:44.16 |
50Y Free | 29.56 | |
200Y Free Relay (Split) | 29.20 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day