My name is Aleksandr Tomasevich, I'm a 5'9", 160-pound Butterfler and IMer swimmer from Oakdale, Minnesota. I am a dedicated and hard-working swimmer with eight years of club swimming; five years with OMNI Otters Swim Club and three years with South East Metro Sharks Swim Club. I currently have a 4.07 GPA after my first trimester of Junior year at Tartan Senior High School, and currently am planning on taking 5 AP courses starting in the fall. My class rank is 17th out of 431. I've lettered in swimming four times, every year since seventh grade, and academics freshman and sophomore year. I have made the "A" Honor Roll every trimester of middle and high school so far. I intend to focus my college studies towards a career in medicine, but have not decide which path I would like to indulge on. Besides swimming, some of my others hobbies are karate, piano, choirs and theatre. It is my dream to swim in college and make an impact for a team. Please feel free to contact me, as well as continue to check my profile statistics, as I set new personal best swim times. Thank you for your time and interest.
Event | 2018 Varsity Team | 2018 South East Met | 2017 Varsity Team | 2017 South East Met | 2016 Varsity Team | 2015 Varsity Team |
---|---|---|---|---|---|---|
100Y Fly | 53.97 | 53.97 | 54.61 | 54.61 | 56.34 | 57.03 |
200Y Free Relay (Split) | 23.58 | |||||
200Y Med Relay (Split) | 24.20 (Butterfly) | |||||
200Y IM | 2:02.41 | 2:01.57 | 2:02.78 | 2:02.78 | 2:04.65 | 2:09.80 |
50M Free | 27.07r | 27.66 | ||||
50Y Free | 23.46 | 23.66 | ||||
100M Free | 58.77r | 1:01.52 | ||||
100Y Free | 51.60 | 51.38 | ||||
200M Free | 2:12.80 | 2:09.20 | ||||
200Y Free | 1:52.36 | 1:50.77 | ||||
400M Free | 4:34.22 | 4:31.00 | ||||
500Y Free | 5:25.32 | 4:58.79 | ||||
800M Free | 9:29.97 | 9:24.42 | ||||
1000Y Free | 11:09.66 | 10:57.28 | ||||
1650Y Free | 18:28.67 | 19:08.43 | ||||
50Y Back | 27.38 | 27.41 | ||||
100M Back | 1:07.20 | 1:10.30 | ||||
100Y Back | 1:01.49 | 59.57 | ||||
200M Back | 2:34.46 | 2:33.44 | ||||
200Y Back | 2:05.26 | 2:12.37 | ||||
100M Breast | 1:19.13 | 1:20.25 | ||||
100Y Breast | 1:06.81 | 1:10.08 | ||||
200Y Breast | 2:18.89 | 2:21.35 | ||||
100M Fly | 1:01.41 | 1:01.23 | ||||
200M Fly | 2:15.19 | 2:12.10 | ||||
200Y Fly | 1:56.65 | 1:58.31 | ||||
200M IM | 2:21.81 | 2:21.78 | ||||
400M IM | 5:03.54 | 5:01.67 | ||||
400Y IM | 4:21.73 | 4:36.34 | ||||
1500M Free | 19:09.27 | |||||
200M Breast | 2:48.87 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day