As a junior just hitting my growth spurt, I have always been challenged in the pool because I am one of the smallest swimmers on the blocks. However, I have embraced this challenge and have used it to develop excellent technique which will continually improve my swimming. It has forced me to work extra hard both mentally and physically at practice. This drive will help me succeed in college and overcome any challenges I confront as a collegiate student athlete.
I also live a very busy life juggling flight training, swimming, rigorous home school with many AP classes, and classes at my local community college. I am also a caregiver for my fully disabled father who has ALS. I have learned to be focused and efficient in time management so I can continue all of the activities I enjoy. This skill set will help me balance the rigorous schedule of both swimming and classes in college.
Event | 2025 Glacier Aquati | 2024 Glacier Aquati | 2023 Glacier Aquati |
---|---|---|---|
100Y Free | 51.87 | 54.66 | 57.78 |
200Y Free | 1:52.81 | 1:58.97 | 2:04.68 |
500Y Free | 5:08.02 | 5:18.70 | 5:38.14 |
50Y Back | 27.66 | 27.77 | 31.20 |
100Y Back | 58.07 | 1:01.89 | 1:06.87 |
200Y Back | 2:07.20 | 2:09.31 | 2:21.43 |
50Y Breast | 32.22 | 33.42 | 33.69 |
100Y Breast | 1:07.86 | 1:10.71 | 1:14.40 |
200Y Breast | 2:25.33 | 2:32.77 | 2:33.23 |
100Y Fly | 56.42 | 59.95 | 1:02.28 |
200Y Fly | 2:12.40 | 2:20.82 | 2:26.40 |
200Y Free Relay (Split) | 24.22 | ||
200Y IM | 2:06.71 | 2:13.04 | 2:17.45 |
400Y IM | 4:32.03 | 4:37.00 | 4:52.72 |
50M Free | 22.10 | 30.49 | |
50Y Free | 25.24 | 26.88 | |
100M Free | 1:02.35 | 1:04.51 | |
200M Free | 2:14.66 | 2:16.48 | |
400M Free | 4:51.12 | 4:57.70 | |
800M Free | 9:53.49 | 10:13.53 | |
1000Y Free | 11:07.31 | ||
1500M Free | 18:57.80 | 19:36.02 | |
1650Y Free | 18:05.93 | 19:24.44 | |
100M Back | 1:09.25 | 1:17.01 | |
200M Back | 2:30.70 | 2:44.16 | |
100M Breast | 1:22.06 | 1:26.21 | |
200M Breast | 2:58.83 | 2:56.82 | |
50Y Fly | 27.82 | 28.49 | |
100M Fly | 1:06.24 | 1:13.73 | |
400M Free Relay (Split) | 1:01.11 (leadoff) | ||
200M IM | 2:27.83 | 2:37.98 | |
400M IM | 5:23.34 | 5:37.79 | |
50M Back | 35.43 | ||
50M Breast | 38.78 | ||
50M Fly | 33.04 | ||
200M Fly | 2:48.39 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day