I began swimming at the age of 10 and love both the individual and team aspect of the sport. I find accomplishment when challenging (and being challenged by) my teammates and am at my best when the competition is toughest.
In addition to my High School & Club team competition, I have been a member of the Atlantic City Beach Patrol for the past two years & compete in several open water races as part of the South Jersey Lifeguard Racing Association representing my patrol.
In August of 2022, I was part of a 4 man relay that won the annual Jim Whelan Around the Island Swim. It is 22.75 miles around Absecon Island (Atlantic City, Ventnor, Margate & Longport). It was a grueling but tremendous experience shared with 3 other high school swimmers on area beach patrols.
This past season (my Junior year) I experienced significant time drops in many events. This makes me believe that I still have not reached my full potential of what I can achieve.
My GPA is currently a 3.37
At present, I am undecided with regard to my major, but am considering Business Administration or Criminal Justice. I also enjoy working with animals and the environment
I've created a playlist of my junior season highlights:
https://www.youtube.com/playlist?list=PLAn0pdQvgSY-IBZL8P0ZfBHNBV53bk-nb
Event | 2023 Brigantine Gre | 2022 Varsity Team | 2022 Brigantine Gre | 2021 Brigantine Gre | 2020 Varsity Team | 2020 Brigantine Gre |
---|---|---|---|---|---|---|
100Y Free | 49.96 | 51.49 | 52.98 | 55.79 | ||
100Y Back | 56.55 | 57.92 | 1:00.40 | 1:01.18 | 1:02.46 | |
100Y Breast | 1:09.94 | 1:05.04 | 1:11.68 | 1:13.29 | ||
200Y Breast | 2:27.44 | 2:25.75 | ||||
100Y Fly | 59.49 | 1:01.54 | ||||
200Y IM | 2:09.27 | 2:08.01 | 2:16.33 | 2:17.96 | ||
50Y Free | 23.58 | 23.57 | 24.66 | 24.79 | ||
100M Free | 58.66 | 59.52 | 1:03.32 | 59.40 | ||
200M Free | 2:03.47 | 2:12.64 | 2:10.09 | |||
50M Back | 30.35 | 31.00 | 34.94 | 32.54 | 32.03 | |
100M Back | 1:07.03 | 1:06.40 | 1:14.39 | 1:08.77 | 1:10.35 | |
100M Breast | 1:14.86 | 1:21.29 | 1:29.75 | 1:23.52 | ||
200M IM | 2:24.92 | 2:29.24 | 2:29.52 | 2:37.32 | ||
50M Free | 26.84 | 28.44 | 28.30 | |||
200Y Free | 1:52.68 | 1:55.79 | 1:59.58 | |||
400M Free | 4:42.23 | 4:43.02 | ||||
500Y Free | 5:08.01 | 5:15.94 | ||||
1000Y Free | 11:01.15 | |||||
1650Y Free | 18:13.48 | |||||
50Y Back | 28.06 | 29.25 | ||||
200Y Back | 2:06.38 | 2:17.41 | ||||
50M Breast | 37.36 | 40.01 | ||||
50Y Breast | 30.22 | 34.24 | ||||
100M Fly | 1:10.01 | 1:09.44 | ||||
400Y IM | 4:39.63 | 5:09.73 | 4:59.75 | |||
50M Fly | 34.27 | |||||
200M Back | 2:28.16 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day