I swim with heart! A coach from another team told me he enjoys watching me swim because he can see that I swim with my heart. It meant a lot to hear that the energy, effort, and enthusiasm I have for swimming is something others can see. My commitment to and passion for the sport, along with the determination to be my best in the pool is why I am motivated to continue swimming while in college. I am looking for a coach and a team that challenges me to improve, supports me both athletically and academically, and wants to partner with me to help me achieve my goals. As I look at different collegiate swim programs, being a strong contributor to the team and a good training partner are important things to me. I am currently striving to obtain Junior National cuts before graduating high school. Collegiately I want to achieve NCAA cuts and hope that my hard work will lead to Olympic trial cuts as well. If you are looking for a swimmer with resolve, purpose, and heart, then I might just be the swimmer for you.
Event | 2024 Varsity Team | 2024 Cascade Swim C | 2023 Varsity Team | 2023 Cascade Swim C | 2022 Varsity Team |
---|---|---|---|---|---|
100Y Free | 50.69 | 48.98 | 50.15 | 50.68 | 52.17 |
200Y Free | 1:43.48 | 1:43.48 | 1:46.51 | 1:46.51 | 1:51.42 |
500Y Free | 4:41.06 | 4:41.06 | 4:46.89 | 4:46.17 | 4:54.94 |
200Y Free Relay (Split) | 21.88 | 21.86 | 22.78 | 22.81 | |
400Y Free Relay (Split) | 47.71 | 48.05 | 49.77 | ||
200Y Med Relay (Split) | 25.55 (Back) | 21.82 (Free) | 50 Fly 25.86, 50 Back 27.67 | ||
200M IM | 2:04.97 | 2:20.69 | |||
50M Free | 25.58 | 26.46 | |||
50Y Free | 22.40 | 23.97 | 23.45 | 23.97 | |
100M Free | 55.44 | 57.56 | |||
200M Free | 1:58.74 | 2:02.13 | |||
400M Free | 4:13.80 | 4:17.76 | |||
800M Free | 8:41.85 | 8:55.34 | |||
1000Y Free | 9:43.44 | 9:58.29 | |||
1500M Free | 16.39.08 | 16:47.02 | |||
1650Y Free | 16:20.19 | 16:32.10 | |||
50M Back | 31.23 | 34.00 | |||
50Y Back | 25.55 | 27.67 | 27.20 | 28.68 | |
100Y Back | 55.70 | 1:00.06 | 58.46 | 1:02.44 | |
200Y Back | 2:04.50 | 2:07.99 | |||
50M Breast | 34.59 | 37.26 | |||
50Y Breast | 30.13 | 35.05 | 34.44 | ||
100M Breast | 1:17.06 | 1:20.31 | |||
100Y Breast | 1:05.97 | 1:08.35 | 1:06.94 | 1:12.52 | |
50M Fly | 28.25 | 29.96 | |||
50Y Fly | 24.72 | 25.95 | 28.13 | ||
100M Fly | 1:00.29 | 1:00.73 | |||
100Y Fly | 53.36 | 55.81 | 55.09 | 59.52 | |
200M Fly | 2:08.34 | 2:11.67 | |||
200Y Fly | 1:53.66 | 1:57.28 | |||
200M Free Relay (Split) | 25.12 | 25.23 | |||
400M Free Relay (Split) | 54.61 | 56.47 (lead off) | |||
800M Free Relay (Split) | 1:59.24 | 2:03.95 | |||
200M Med Relay (Split) | 24.74(Free) | ||||
400M Med Relay (Split) | 59.09 (Fly) | 1:00.21 (Fly) and 56.89 (Free) | |||
400Y Med Relay (Split) | 55.70 (Back) | ||||
200Y IM | 1:59.80 | 2:07.79 | 2:02.77 | 2:14.06 | |
400M IM | 4:49.69 | 4:56.03 | |||
400Y IM | 4:14.34 | 4:18.09 | |||
100M Back | 1:07.45 | ||||
200M Back | 2:32.15 | ||||
200M Breast | 2:59.22 | ||||
200Y Breast | 2:43.46 | ||||
800Y Free Relay (Split) | 1:47.58 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day